Marie Le Conte
I write features and books, mostly about British politics but also about other things / sometimes on TV and radio / marie.s.leconte@gmail.com / 🇫🇷🇲🇦
76498 followers
Lens Rankings
Journalism
#154 | 0.001174 | The Economist |
#924 | 0.000137 | VICE |
#1146 | 0.000150 | Wall Street Journal |
#1328 | 0.000109 | Financial Times |
#2159 | 0.000062 | Bloomberg Opinion |
#3744 | 0.000033 | The Atlantic |
#4136 | 0.000001 | The Information |
#4156 | 0.000003 | Reuters |
#4159 | 0.000021 | The Dispatch |
#4647 | 0.000001 | Stat News |
#4725 | 0.000000 | OANN |
#4743 | 0.000000 | Newsmax |
#4955 | 0.000001 | The Verge |
#6105 | 0.000001 | The Daily Beast |
#6148 | 0.000001 | CNBC |
#6545 | 0.000002 | Techcrunch |
#6871 | 0.000001 | Wired |
#7075 | 0.000000 | The Intercept |
#7326 | 0.000011 | Ars Technica |
#7857 | 0.000001 | BuzzFeed |
#8192 | 0.000000 | Palladium Magazine |
#8486 | 0.000001 | The Los Angeles Times |
Culture and Political Economy
Think Tanks
#1349 | 0.000100 | Peterson Institute for International Economics |
#1521 | 0.000035 | Adam Smith Institute |
#3970 | 0.000008 | Eurasia Group |
#4217 | 0.000001 | RAND Corporation |
#4273 | 0.000001 | Belfer Center |
#4460 | 0.000001 | Urban Institute |
#4676 | 0.000001 | Heritage Foundation |
#5077 | 0.000001 | Cato Institute |
#5569 | 0.000014 | Mercatus Center |
#6038 | 0.000001 | Atlantic Council |
#6368 | 0.000000 | Asia Society Policy Institute |
#6982 | 0.000000 | Berggruen Institute |
#7302 | 0.000013 | American Enterprise Institute |
#7302 | 0.000013 | National Bureau of Economic Research |
#8037 | 0.000000 | Earth Institute |
#8733 | 0.000000 | Columbia SIPA Center for Energy Policy |
system
#6079 | 0.000026 | Baseline |
#9000 | 0.000032 | Reality-Based Community |
Crypto
#3850 | 0.000001 | Non-Fungible Tokens (NFTs) |
#3942 | 0.000001 | Crypto Political Economy |
#4014 | 0.000001 | Polkadot |
#4990 | 0.000000 | Decentralized Autonomous Organizations (DAOs) |
#5345 | 0.000002 | Crypto Investing |
#5897 | 0.000000 | Crypto Journalists |
#5901 | 0.000000 | Crypto Angels |
#5945 | 0.000000 | Cosmos |
#6772 | 0.000006 | Crypto VC |
#6877 | 0.000000 | Public Goods Funding |
#7158 | 0.000000 | Decentralized Finance (DeFi) |
#7224 | 0.000003 | IDEO Founder Collective |
#8978 | 0.000000 | Decentralized Web |
#9027 | 0.000000 | Ethereum |
Venture Capital
#3825 | 0.000001 | Standard Crypto |
#3862 | 0.000001 | Founders Fund |
#4277 | 0.000001 | Accel |
#4651 | 0.000001 | Sequioa |
#5087 | 0.000001 | Y Combinator |
#5388 | 0.000000 | Bessemer |
#5680 | 0.000000 | My Climate Journey |
#5898 | 0.000000 | Sutter Hill Ventures |
#5932 | 0.000000 | Index Ventures |
#6265 | 0.000000 | Benchmark Capital |
#6423 | 0.000000 | Homebrew |
#7305 | 0.000000 | Village Global |
#7590 | 0.000000 | Initialized Capital |
#8333 | 0.000000 | Khosla Ventures |
Science
#4357 | 0.000001 | Intergovernmental Panel on Climate Change (IPCC) |
#4769 | 0.000001 | Philosophy Twitter |
#6375 | 0.000001 | Epidimiology Twitter |
#7842 | 0.000000 | Epidemiology Journalism |
Software Engineering
#3949 | 0.000001 | Rust |
#4887 | 0.000000 | Zig |