Lens Rankings
Think Tanks
#977 | 0.000153 | American Enterprise Institute |
#977 | 0.000153 | National Bureau of Economic Research |
#1764 | 0.000089 | Mercatus Center |
#2422 | 0.000018 | Niskanen Center |
#2616 | 0.000009 | Berggruen Institute |
#3315 | 0.000011 | Hudson Institute |
#3414 | 0.000032 | Peterson Institute for International Economics |
#5446 | 0.000021 | Brookings |
Culture and Political Economy
#1621 | 0.000045 | Effective Altruism |
#1967 | 0.000054 | Rationality |
#2117 | 0.000063 | Arnold Kling's Fantasy Intellectual Teams |
#2270 | 0.000041 | Works in Progress |
#3223 | 0.000032 | Progress Studies |
#4664 | 0.000014 | Foundation Against Intolerance and Racism |
#6533 | 0.000003 | Moderate Conservatism |
#8744 | 0.000000 | Environmental Journalists |
#9177 | 0.000000 | Bismark Analysis |
#9592 | 0.000000 | Social Epistemology |
#9881 | 0.000000 | RadicalxChange |
#9915 | 0.000000 | Heterodox Academy |
Journalism
#2422 | 0.000018 | Foreign Policy |
#3026 | 0.000035 | Ars Technica |
#4716 | 0.000003 | Palladium Magazine |
#7467 | 0.000004 | The Dispatch |
#8338 | 0.000013 | The Atlantic |
#8368 | 0.000000 | OANN |
#8391 | 0.000000 | Newsmax |
#8571 | 0.000013 | Bloomberg Opinion |
system
#6107 | 0.000021 | Think Tanks |
Science
#4173 | 0.000018 | EconTwitter |
Crypto
#3723 | 0.000004 | Ethereum |
#8597 | 0.000000 | Decentralized Autonomous Organizations (DAOs) |
#9375 | 0.000000 | Crypto Journalists |
#9435 | 0.000000 | Cosmos |
#9441 | 0.000000 | Crypto Angels |
Software Engineering
#8523 | 0.000000 | Zig |
Venture Capital
#8987 | 0.000000 | Bessemer |
#9187 | 0.000000 | My Climate Journey |
#9422 | 0.000000 | Sutter Hill Ventures |
#9533 | 0.000000 | Index Ventures |
#9749 | 0.000000 | Benchmark Capital |
#9809 | 0.000000 | Homebrew |