Dr. Sarah Parcak
ARCHAEOLOGY FROM SPACE @Global_Xplorer, Professor, Egyptologist, mom, award-winning author, speaking requests @tuesdayagency she/her
74941 followers
Lens Rankings
Science
#117 | 0.001104 | ClimateTwitter |
#216 | 0.000654 | Epidemiology Journalism |
#968 | 0.000152 | Epidimiology Twitter |
#1244 | 0.000003 | Intergovernmental Panel on Climate Change (IPCC) |
#1599 | 0.000003 | Philosophy Twitter |
#6781 | 0.000007 | EconTwitter |
#8125 | 0.000002 | Biotech |
Think Tanks
#324 | 0.000500 | Earth Institute |
#667 | 0.000183 | Columbia SIPA Center for Energy Policy |
#987 | 0.000145 | Brookings |
#1113 | 0.000003 | RAND Corporation |
#1173 | 0.000003 | Belfer Center |
#1342 | 0.000043 | Eurasia Group |
#1368 | 0.000003 | Urban Institute |
#1603 | 0.000003 | Heritage Foundation |
#1991 | 0.000061 | Council on Foreign Relations |
#2067 | 0.000003 | Cato Institute |
#2260 | 0.000002 | Asia Society Policy Institute |
#2269 | 0.000021 | Hudson Institute |
#2967 | 0.000041 | Peterson Institute for International Economics |
#3110 | 0.000003 | Atlantic Council |
#3368 | 0.000007 | Adam Smith Institute |
#4044 | 0.000002 | Berggruen Institute |
#4315 | 0.000027 | Center for American Progress |
#6618 | 0.000002 | Niskanen Center |
#9156 | 0.000002 | Hoover Institution |
Culture and Political Economy
Journalism
#476 | 0.000272 | The Daily Beast |
#623 | 0.000276 | Wall Street Journal |
#824 | 0.000126 | The New York Post |
#889 | 0.000131 | Ars Technica |
#1060 | 0.000003 | The Information |
#1061 | 0.000094 | The Verge |
#1445 | 0.000002 | Newsmax |
#1451 | 0.000002 | OANN |
#1559 | 0.000081 | New Yorker |
#1595 | 0.000003 | Stat News |
#2044 | 0.000009 | Techcrunch |
#2234 | 0.000060 | Bloomberg Opinion |
#2361 | 0.000056 | The Atlantic |
#2548 | 0.000003 | The Economist |
#2848 | 0.000030 | Wired |
#2911 | 0.000005 | Reuters |
#3151 | 0.000003 | CNBC |
#3934 | 0.000023 | VICE |
#4436 | 0.000003 | Financial Times |
#4489 | 0.000002 | The Intercept |
#5140 | 0.000003 | BuzzFeed |
#5398 | 0.000020 | The New York Times |
#5474 | 0.000002 | Palladium Magazine |
#5728 | 0.000003 | The Los Angeles Times |
#6618 | 0.000002 | Foreign Policy |
#8519 | 0.000003 | Washington Post |
#8630 | 0.000002 | Recode |
#8692 | 0.000002 | The Dispatch |
Venture Capital
#667 | 0.000189 | Khosla Ventures |
#669 | 0.000003 | Standard Crypto |
#743 | 0.000003 | Founders Fund |
#765 | 0.000066 | Bessemer |
#894 | 0.000080 | Index Ventures |
#1031 | 0.000143 | Village Global |
#1193 | 0.000003 | Accel |
#1249 | 0.000151 | My Climate Journey |
#1600 | 0.000003 | Sequioa |
#1741 | 0.000075 | Benchmark Capital |
#2118 | 0.000003 | Y Combinator |
#2876 | 0.000002 | Sutter Hill Ventures |
#3616 | 0.000002 | Homebrew |
#4610 | 0.000002 | Initialized Capital |
#6988 | 0.000010 | A16Z |
system
#5184 | 0.000038 | Baseline |
#8641 | 0.000041 | Reality-Based Community |
Informal Community
#3408 | 0.000037 | Founders |
Crypto
#683 | 0.000003 | Non-Fungible Tokens (NFTs) |
#823 | 0.000003 | Crypto Political Economy |
#872 | 0.000003 | Polkadot |
#1779 | 0.000002 | Decentralized Autonomous Organizations (DAOs) |
#2775 | 0.000002 | Crypto Angels |
#2898 | 0.000002 | Crypto Journalists |
#2942 | 0.000002 | Cosmos |
#3520 | 0.000002 | Public Goods Funding |
#3670 | 0.000002 | Decentralized Finance (DeFi) |
#4813 | 0.000002 | Ethereum |
#5244 | 0.000002 | Decentralized Web |
#5843 | 0.000002 | Crypto Investing |
#7779 | 0.000005 | Crypto VC |
#7850 | 0.000002 | IDEO Founder Collective |
#8310 | 0.000002 | Crypto Infrastructure |
Software Engineering
#814 | 0.000003 | Rust |
#1614 | 0.000002 | Zig |