shauna
you know you that bitch when you cause all this conversation
357150 followers
Lens Rankings
Venture Capital
#1052 | 0.000184 | My Climate Journey |
#1198 | 0.000108 | Khosla Ventures |
#1947 | 0.000066 | Sutter Hill Ventures |
#2011 | 0.000001 | Standard Crypto |
#2063 | 0.000001 | Founders Fund |
#2497 | 0.000001 | Accel |
#2883 | 0.000001 | Sequioa |
#3362 | 0.000001 | Y Combinator |
#3871 | 0.000001 | Bessemer |
#4412 | 0.000001 | Index Ventures |
#4813 | 0.000001 | Benchmark Capital |
#5026 | 0.000001 | Homebrew |
#5919 | 0.000001 | Village Global |
#6146 | 0.000001 | Initialized Capital |
#6264 | 0.000013 | A16Z |
Culture and Political Economy
Science
#1655 | 0.000072 | EconTwitter |
#2560 | 0.000001 | Intergovernmental Panel on Climate Change (IPCC) |
#2971 | 0.000001 | Philosophy Twitter |
#4682 | 0.000001 | Epidimiology Twitter |
#6544 | 0.000001 | Epidemiology Journalism |
#6612 | 0.000008 | Biotech |
Journalism
#1997 | 0.000061 | New Yorker |
#2113 | 0.000063 | The Atlantic |
#2364 | 0.000001 | The Information |
#2880 | 0.000001 | Stat News |
#3182 | 0.000001 | OANN |
#3191 | 0.000001 | Newsmax |
#3215 | 0.000001 | The Verge |
#3296 | 0.000039 | Bloomberg Opinion |
#3828 | 0.000001 | The Economist |
#4359 | 0.000011 | The New York Post |
#4422 | 0.000001 | CNBC |
#4478 | 0.000001 | The Daily Beast |
#5301 | 0.000001 | Wired |
#5702 | 0.000001 | Financial Times |
#5718 | 0.000013 | Wall Street Journal |
#5781 | 0.000001 | The Intercept |
#6282 | 0.000001 | BuzzFeed |
#6887 | 0.000001 | Palladium Magazine |
#6892 | 0.000001 | The Los Angeles Times |
#7599 | 0.000003 | The Dispatch |
#7764 | 0.000001 | VICE |
#7913 | 0.000001 | Foreign Policy |
#8884 | 0.000001 | Techcrunch |
#9560 | 0.000001 | Reuters |
Think Tanks
#2430 | 0.000001 | RAND Corporation |
#2486 | 0.000001 | Belfer Center |
#2672 | 0.000001 | Urban Institute |
#2757 | 0.000051 | Center for American Progress |
#2900 | 0.000001 | Heritage Foundation |
#3344 | 0.000001 | Cato Institute |
#4355 | 0.000001 | Atlantic Council |
#4437 | 0.000001 | Asia Society Policy Institute |
#5569 | 0.000001 | Berggruen Institute |
#6592 | 0.000001 | Earth Institute |
#7364 | 0.000001 | Columbia SIPA Center for Energy Policy |
#7913 | 0.000001 | Niskanen Center |
#8978 | 0.000001 | Peterson Institute for International Economics |
#9447 | 0.000001 | Hudson Institute |
#9548 | 0.000001 | Eurasia Group |
Crypto
#2032 | 0.000001 | Non-Fungible Tokens (NFTs) |
#2140 | 0.000001 | Crypto Political Economy |
#2207 | 0.000001 | Polkadot |
#3208 | 0.000029 | IDEO Founder Collective |
#3456 | 0.000001 | Decentralized Autonomous Organizations (DAOs) |
#4408 | 0.000001 | Crypto Angels |
#4453 | 0.000001 | Crypto Journalists |
#4499 | 0.000001 | Cosmos |
#5396 | 0.000001 | Public Goods Funding |
#5574 | 0.000001 | Decentralized Finance (DeFi) |
#6702 | 0.000007 | Crypto VC |
#7291 | 0.000001 | Ethereum |
#7426 | 0.000001 | Decentralized Web |
#8010 | 0.000001 | Crypto Investing |
Software Engineering
#2150 | 0.000001 | Rust |
#3335 | 0.000001 | Zig |