Scott Dworkin
Co-Founder & Executive Director @TheDemCoalition. @DworkinReport pod. Journalist. Investigator. Author. Musician. Obama alum. #TheResistance forever.
977113 followers
Lens Rankings
Journalism
#715 | 0.000230 | The Los Angeles Times |
#727 | 0.000171 | New Yorker |
#1145 | 0.000002 | The Information |
#1439 | 0.000121 | The New York Times |
#1609 | 0.000002 | Newsmax |
#1613 | 0.000002 | OANN |
#1686 | 0.000002 | Stat News |
#2057 | 0.000002 | The Verge |
#2219 | 0.000008 | Reuters |
#2633 | 0.000002 | The Economist |
#3239 | 0.000002 | CNBC |
#3399 | 0.000002 | The Daily Beast |
#4276 | 0.000002 | Wired |
#4517 | 0.000002 | Financial Times |
#4587 | 0.000002 | The Intercept |
#4971 | 0.000024 | Bloomberg Opinion |
#5219 | 0.000002 | BuzzFeed |
#5622 | 0.000002 | Palladium Magazine |
#5691 | 0.000021 | The Atlantic |
#6235 | 0.000004 | VICE |
#6795 | 0.000012 | Ars Technica |
#6942 | 0.000002 | Techcrunch |
#6998 | 0.000002 | Foreign Policy |
#8763 | 0.000002 | Washington Post |
#8793 | 0.000002 | Recode |
#8945 | 0.000002 | The Dispatch |
#8963 | 0.000002 | Wall Street Journal |
Think Tanks
#632 | 0.000213 | Peterson Institute for International Economics |
#1205 | 0.000002 | RAND Corporation |
#1263 | 0.000002 | Belfer Center |
#1266 | 0.000095 | Atlantic Council |
#1459 | 0.000002 | Urban Institute |
#1693 | 0.000002 | Heritage Foundation |
#1818 | 0.000002 | Asia Society Policy Institute |
#1919 | 0.000079 | Center for American Progress |
#2158 | 0.000002 | Cato Institute |
#2194 | 0.000056 | Council on Foreign Relations |
#4216 | 0.000002 | Berggruen Institute |
#4765 | 0.000025 | Brookings |
#4954 | 0.000002 | Earth Institute |
#6074 | 0.000002 | Columbia SIPA Center for Energy Policy |
#6871 | 0.000002 | Hudson Institute |
#6943 | 0.000002 | Eurasia Group |
#6998 | 0.000002 | Niskanen Center |
#7288 | 0.000008 | Mercatus Center |
#8900 | 0.000002 | Adam Smith Institute |
#9342 | 0.000002 | Hoover Institution |
Culture and Political Economy
Science
#1262 | 0.000100 | EconTwitter |
#1335 | 0.000002 | Intergovernmental Panel on Climate Change (IPCC) |
#1691 | 0.000002 | Philosophy Twitter |
#2460 | 0.000064 | ClimateTwitter |
#3518 | 0.000002 | Epidimiology Twitter |
#5224 | 0.000002 | Epidemiology Journalism |
#8225 | 0.000002 | Biotech |
Informal Community
#1569 | 0.000084 | Founders |
Venture Capital
#762 | 0.000002 | Standard Crypto |
#832 | 0.000002 | Founders Fund |
#1279 | 0.000002 | Accel |
#1681 | 0.000002 | Sequioa |
#1891 | 0.000062 | Benchmark Capital |
#2199 | 0.000002 | Y Combinator |
#2363 | 0.000002 | Bessemer |
#2806 | 0.000002 | My Climate Journey |
#2894 | 0.000002 | Index Ventures |
#3020 | 0.000002 | Sutter Hill Ventures |
#3747 | 0.000002 | Homebrew |
#3813 | 0.000013 | Khosla Ventures |
#4563 | 0.000002 | Village Global |
#4739 | 0.000002 | Initialized Capital |
#6645 | 0.000011 | A16Z |
system
#2465 | 0.000055 | Think Tanks |
#4915 | 0.000044 | Baseline |
#8951 | 0.000033 | Reality-Based Community |
Crypto
#776 | 0.000002 | Non-Fungible Tokens (NFTs) |
#915 | 0.000002 | Crypto Political Economy |
#966 | 0.000002 | Polkadot |
#1931 | 0.000002 | Decentralized Autonomous Organizations (DAOs) |
#2925 | 0.000002 | Crypto Angels |
#3033 | 0.000002 | Crypto Journalists |
#3081 | 0.000002 | Cosmos |
#3738 | 0.000002 | Public Goods Funding |
#3844 | 0.000002 | Decentralized Finance (DeFi) |
#5052 | 0.000002 | Ethereum |
#5461 | 0.000002 | Decentralized Web |
#6065 | 0.000002 | Crypto Investing |
#6075 | 0.000009 | Crypto VC |
#8056 | 0.000002 | IDEO Founder Collective |
#8535 | 0.000002 | Crypto Infrastructure |
Software Engineering
#907 | 0.000002 | Rust |
#1776 | 0.000002 | Zig |