emptywheel
Abundant tweets about civil liberties & national security *** "You're like a human Westlaw” *** She/her *** Legendary potty mouth *** 🗽
246368 followers
Lens Rankings
Journalism
#133 | 0.001259 | BuzzFeed |
#655 | 0.000093 | Reuters |
#992 | 0.000086 | The Daily Beast |
#1105 | 0.000122 | The Atlantic |
#1206 | 0.000002 | The Information |
#1286 | 0.000128 | Wall Street Journal |
#1312 | 0.000108 | Foreign Policy |
#1339 | 0.000085 | Ars Technica |
#1351 | 0.000106 | The Intercept |
#1355 | 0.000026 | Techcrunch |
#1623 | 0.000002 | Newsmax |
#1624 | 0.000059 | The New York Post |
#1627 | 0.000002 | OANN |
#1750 | 0.000002 | Stat News |
#1943 | 0.000069 | Bloomberg Opinion |
#2110 | 0.000002 | The Verge |
#2315 | 0.000010 | CNBC |
#2696 | 0.000002 | The Economist |
#4051 | 0.000027 | New Yorker |
#4323 | 0.000002 | Wired |
#4573 | 0.000002 | Financial Times |
#5258 | 0.000015 | Recode |
#5632 | 0.000002 | Palladium Magazine |
#5671 | 0.000009 | The Dispatch |
#5882 | 0.000002 | The Los Angeles Times |
#6771 | 0.000002 | VICE |
#8925 | 0.000002 | Washington Post |
Culture and Political Economy
Think Tanks
#155 | 0.000683 | Brookings |
#386 | 0.000128 | Eurasia Group |
#996 | 0.000158 | Center for American Progress |
#1105 | 0.000119 | Peterson Institute for International Economics |
#1171 | 0.000102 | Hoover Institution |
#1266 | 0.000002 | RAND Corporation |
#1312 | 0.000108 | Niskanen Center |
#1313 | 0.000140 | Earth Institute |
#1325 | 0.000002 | Belfer Center |
#1520 | 0.000002 | Urban Institute |
#1755 | 0.000002 | Heritage Foundation |
#1884 | 0.000002 | Asia Society Policy Institute |
#2170 | 0.000057 | Council on Foreign Relations |
#2219 | 0.000002 | Cato Institute |
#2971 | 0.000033 | Columbia SIPA Center for Energy Policy |
#3248 | 0.000002 | Atlantic Council |
#3391 | 0.000040 | American Enterprise Institute |
#3391 | 0.000040 | National Bureau of Economic Research |
#4143 | 0.000005 | Adam Smith Institute |
#4225 | 0.000024 | Mercatus Center |
#4228 | 0.000002 | Berggruen Institute |
#5598 | 0.000003 | Hudson Institute |
Science
#1238 | 0.000085 | Biotech |
#1395 | 0.000002 | Intergovernmental Panel on Climate Change (IPCC) |
#1753 | 0.000002 | Philosophy Twitter |
#2368 | 0.000046 | EconTwitter |
#3581 | 0.000002 | Epidimiology Twitter |
#5244 | 0.000002 | Epidemiology Journalism |
#9537 | 0.000004 | ClimateTwitter |
system
#2058 | 0.000067 | Think Tanks |
#4691 | 0.000051 | Baseline |
#9006 | 0.000032 | Reality-Based Community |
Venture Capital
#825 | 0.000002 | Standard Crypto |
#894 | 0.000002 | Founders Fund |
#1339 | 0.000002 | Accel |
#1741 | 0.000002 | Sequioa |
#2251 | 0.000002 | Y Combinator |
#2375 | 0.000002 | Bessemer |
#2805 | 0.000032 | Khosla Ventures |
#2820 | 0.000002 | My Climate Journey |
#2908 | 0.000002 | Index Ventures |
#3032 | 0.000002 | Sutter Hill Ventures |
#3422 | 0.000002 | Benchmark Capital |
#3756 | 0.000002 | Homebrew |
#4574 | 0.000002 | Village Global |
#4751 | 0.000002 | Initialized Capital |
Crypto
#839 | 0.000002 | Non-Fungible Tokens (NFTs) |
#976 | 0.000002 | Crypto Political Economy |
#1029 | 0.000002 | Polkadot |
#1944 | 0.000002 | Decentralized Autonomous Organizations (DAOs) |
#2938 | 0.000002 | Crypto Angels |
#3046 | 0.000002 | Crypto Journalists |
#3093 | 0.000002 | Cosmos |
#3756 | 0.000002 | Public Goods Funding |
#3860 | 0.000002 | Decentralized Finance (DeFi) |
#5071 | 0.000002 | Ethereum |
#5477 | 0.000002 | Decentralized Web |
#6084 | 0.000002 | Crypto Investing |
#6121 | 0.000006 | IDEO Founder Collective |
#8551 | 0.000002 | Crypto Infrastructure |
Software Engineering
#969 | 0.000002 | Rust |
#1788 | 0.000002 | Zig |