Washington Post TikTok Guy 🕺🏼
My dad likes my tweets | dave.jorgenson@washpost.com
90857 followers
Lens Rankings
Journalism
#62 | 0.001634 | OANN |
#129 | 0.001085 | Washington Post |
#178 | 0.000894 | BuzzFeed |
#290 | 0.000492 | The Dispatch |
#385 | 0.000190 | Stat News |
#589 | 0.000234 | Recode |
#624 | 0.000291 | The New York Times |
#775 | 0.000004 | The Information |
#827 | 0.000181 | Foreign Policy |
#872 | 0.000152 | The Atlantic |
#1057 | 0.000117 | VICE |
#1115 | 0.000105 | Ars Technica |
#1154 | 0.000002 | Newsmax |
#1190 | 0.000138 | Wired |
#1257 | 0.000123 | Financial Times |
#1330 | 0.000020 | Reuters |
#1395 | 0.000025 | The Verge |
#1593 | 0.000100 | Wall Street Journal |
#1621 | 0.000080 | Bloomberg Opinion |
#1949 | 0.000058 | The Los Angeles Times |
#1969 | 0.000045 | The New York Post |
#2269 | 0.000004 | The Economist |
#2761 | 0.000006 | Techcrunch |
#2874 | 0.000004 | CNBC |
#3037 | 0.000004 | The Daily Beast |
#3046 | 0.000038 | New Yorker |
#4302 | 0.000002 | The Intercept |
#5104 | 0.000002 | Palladium Magazine |
system
#33 | 0.000476 | Baseline |
#72 | 0.000244 | Reality-Based Community |
Culture and Political Economy
Think Tanks
#578 | 0.000274 | Mercatus Center |
#730 | 0.000203 | Center for American Progress |
#823 | 0.000004 | RAND Corporation |
#827 | 0.000181 | Niskanen Center |
#881 | 0.000004 | Belfer Center |
#1048 | 0.000138 | Brookings |
#1066 | 0.000105 | Columbia SIPA Center for Energy Policy |
#1085 | 0.000004 | Urban Institute |
#1298 | 0.000004 | Heritage Foundation |
#1404 | 0.000110 | American Enterprise Institute |
#1404 | 0.000110 | National Bureau of Economic Research |
#1525 | 0.000087 | Peterson Institute for International Economics |
#1687 | 0.000003 | Asia Society Policy Institute |
#1766 | 0.000004 | Cato Institute |
#1946 | 0.000027 | Hudson Institute |
#2823 | 0.000004 | Atlantic Council |
#3485 | 0.000034 | Council on Foreign Relations |
#3737 | 0.000002 | Berggruen Institute |
#4209 | 0.000002 | Earth Institute |
#5560 | 0.000011 | Hoover Institution |
#6003 | 0.000002 | Eurasia Group |
#6989 | 0.000002 | Adam Smith Institute |
Crypto
#381 | 0.000004 | Non-Fungible Tokens (NFTs) |
#536 | 0.000004 | Crypto Political Economy |
#577 | 0.000004 | Polkadot |
#1506 | 0.000074 | Crypto Journalists |
#1513 | 0.000002 | Decentralized Autonomous Organizations (DAOs) |
#2521 | 0.000002 | Crypto Angels |
#2707 | 0.000002 | Cosmos |
#3018 | 0.000002 | Public Goods Funding |
#3312 | 0.000002 | Decentralized Finance (DeFi) |
#4260 | 0.000002 | Ethereum |
#4577 | 0.000004 | Crypto Investing |
#4641 | 0.000002 | Decentralized Web |
#7343 | 0.000002 | IDEO Founder Collective |
#7699 | 0.000002 | Crypto Infrastructure |
#9718 | 0.000002 | Crypto VC |
Venture Capital
#373 | 0.000004 | Standard Crypto |
#456 | 0.000004 | Founders Fund |
#904 | 0.000004 | Accel |
#1326 | 0.000004 | Sequioa |
#1861 | 0.000004 | Y Combinator |
#1952 | 0.000002 | Bessemer |
#2424 | 0.000002 | Index Ventures |
#2430 | 0.000002 | My Climate Journey |
#2628 | 0.000002 | Sutter Hill Ventures |
#3049 | 0.000002 | Benchmark Capital |
#3396 | 0.000024 | Initialized Capital |
#3427 | 0.000002 | Homebrew |
#4072 | 0.000002 | Village Global |
#4752 | 0.000005 | Khosla Ventures |
Science
#952 | 0.000004 | Intergovernmental Panel on Climate Change (IPCC) |
#1295 | 0.000004 | Philosophy Twitter |
#3101 | 0.000004 | Epidimiology Twitter |
#4664 | 0.000002 | Epidemiology Journalism |
#6694 | 0.000010 | ClimateTwitter |
#7950 | 0.000002 | Biotech |
#9026 | 0.000004 | EconTwitter |
Software Engineering
#515 | 0.000004 | Rust |
#1320 | 0.000002 | Zig |