Briahna Joy Gray
Former National Press Secretary for #BernieSanders2020. Co-host @BadFaithPod, Contributing Editor @curaffairs. Former Senior Politics Editor @theintercept
352716 followers
Lens Rankings
Journalism
#34 | 0.002555 | The Intercept |
#702 | 0.000004 | The Information |
#941 | 0.000124 | Ars Technica |
#1071 | 0.000003 | Newsmax |
#1081 | 0.000114 | New Yorker |
#1086 | 0.000003 | OANN |
#1235 | 0.000004 | Stat News |
#1333 | 0.000104 | Recode |
#1378 | 0.000102 | Foreign Policy |
#1644 | 0.000004 | The Verge |
#1659 | 0.000080 | The Atlantic |
#1705 | 0.000014 | Techcrunch |
#1746 | 0.000068 | VICE |
#1932 | 0.000085 | The New York Times |
#2178 | 0.000004 | The Economist |
#2680 | 0.000007 | The Daily Beast |
#2778 | 0.000005 | Reuters |
#2786 | 0.000004 | CNBC |
#3022 | 0.000022 | The New York Post |
#3140 | 0.000019 | Washington Post |
#3921 | 0.000004 | Wired |
#4088 | 0.000004 | Financial Times |
#4266 | 0.000005 | Palladium Magazine |
#4731 | 0.000004 | BuzzFeed |
#4864 | 0.000025 | Bloomberg Opinion |
#5288 | 0.000004 | The Los Angeles Times |
#7907 | 0.000003 | The Dispatch |
#8157 | 0.000004 | Wall Street Journal |
Culture and Political Economy
Venture Capital
#275 | 0.000613 | Homebrew |
#295 | 0.000004 | Standard Crypto |
#384 | 0.000004 | Founders Fund |
#831 | 0.000004 | Accel |
#1207 | 0.000117 | Village Global |
#1238 | 0.000004 | Sequioa |
#1795 | 0.000004 | Y Combinator |
#1870 | 0.000003 | Bessemer |
#2302 | 0.000003 | Index Ventures |
#2362 | 0.000003 | My Climate Journey |
#2554 | 0.000003 | Sutter Hill Ventures |
#2976 | 0.000003 | Benchmark Capital |
#4354 | 0.000003 | Initialized Capital |
#5335 | 0.000003 | Khosla Ventures |
#5941 | 0.000014 | A16Z |
Informal Community
#253 | 0.000374 | Founders |
Science
#882 | 0.000004 | Intergovernmental Panel on Climate Change (IPCC) |
#1203 | 0.000004 | Philosophy Twitter |
#1328 | 0.000136 | ClimateTwitter |
#3003 | 0.000004 | Epidimiology Twitter |
#3738 | 0.000022 | EconTwitter |
#4483 | 0.000003 | Epidemiology Journalism |
#7873 | 0.000003 | Biotech |
Think Tanks
#751 | 0.000004 | RAND Corporation |
#806 | 0.000004 | Belfer Center |
#1013 | 0.000004 | Urban Institute |
#1217 | 0.000004 | Heritage Foundation |
#1374 | 0.000113 | American Enterprise Institute |
#1374 | 0.000113 | National Bureau of Economic Research |
#1378 | 0.000102 | Niskanen Center |
#1538 | 0.000073 | Columbia SIPA Center for Energy Policy |
#1696 | 0.000004 | Cato Institute |
#1703 | 0.000003 | Asia Society Policy Institute |
#2193 | 0.000013 | Berggruen Institute |
#2401 | 0.000059 | Brookings |
#2525 | 0.000011 | Adam Smith Institute |
#2748 | 0.000004 | Atlantic Council |
#3144 | 0.000043 | Center for American Progress |
#4067 | 0.000003 | Earth Institute |
#4634 | 0.000006 | Hudson Institute |
#5739 | 0.000003 | Eurasia Group |
#6924 | 0.000015 | Council on Foreign Relations |
#7198 | 0.000003 | Peterson Institute for International Economics |
#8299 | 0.000003 | Hoover Institution |
system
#4835 | 0.000046 | Baseline |
#9031 | 0.000032 | Reality-Based Community |
Crypto
#303 | 0.000004 | Non-Fungible Tokens (NFTs) |
#466 | 0.000004 | Crypto Political Economy |
#501 | 0.000004 | Polkadot |
#1443 | 0.000003 | Decentralized Autonomous Organizations (DAOs) |
#2454 | 0.000003 | Crypto Angels |
#2605 | 0.000003 | Crypto Journalists |
#2641 | 0.000003 | Cosmos |
#2874 | 0.000003 | Public Goods Funding |
#3203 | 0.000003 | Decentralized Finance (DeFi) |
#4042 | 0.000003 | Ethereum |
#4430 | 0.000003 | Decentralized Web |
#4931 | 0.000009 | Crypto Infrastructure |
#5062 | 0.000003 | Crypto Investing |
#7175 | 0.000003 | IDEO Founder Collective |
#9349 | 0.000003 | Crypto VC |
Software Engineering
#437 | 0.000004 | Rust |
#1236 | 0.000003 | Zig |