Alex Konrad
Senior editor at @Forbes covering VC and tech. I edit the Midas List, Cloud 100 and Midas Touch newsletter. Plus one to @N_Sportelli. email: akonrad@forbes.com
53124 followers
Lens Rankings
Venture Capital
#18 | 0.005471 | Bessemer |
#48 | 0.001891 | Index Ventures |
#57 | 0.002152 | Benchmark Capital |
#79 | 0.001653 | Khosla Ventures |
#152 | 0.000821 | Initialized Capital |
#213 | 0.000951 | Sequioa |
#215 | 0.000732 | Homebrew |
#273 | 0.000483 | A16Z |
#415 | 0.000460 | Sutter Hill Ventures |
#602 | 0.000309 | My Climate Journey |
#661 | 0.000003 | Standard Crypto |
#735 | 0.000003 | Founders Fund |
#1187 | 0.000003 | Accel |
#1840 | 0.000062 | Village Global |
#2112 | 0.000003 | Y Combinator |
Journalism
#52 | 0.004057 | The Information |
#60 | 0.002126 | Techcrunch |
#324 | 0.000421 | Recode |
#849 | 0.000090 | CNBC |
#1518 | 0.000002 | Newsmax |
#1525 | 0.000002 | OANN |
#1587 | 0.000003 | Stat News |
#1689 | 0.000012 | Reuters |
#1969 | 0.000003 | The Verge |
#2481 | 0.000054 | Wall Street Journal |
#2541 | 0.000003 | The Economist |
#3259 | 0.000032 | Ars Technica |
#3309 | 0.000003 | The Daily Beast |
#4200 | 0.000003 | Wired |
#4429 | 0.000003 | Financial Times |
#4536 | 0.000002 | The Intercept |
#4600 | 0.000026 | The New York Times |
#4940 | 0.000025 | Bloomberg Opinion |
#5133 | 0.000003 | BuzzFeed |
#5541 | 0.000002 | Palladium Magazine |
#5717 | 0.000003 | The Los Angeles Times |
#6632 | 0.000003 | VICE |
#6813 | 0.000002 | Foreign Policy |
#8501 | 0.000003 | Washington Post |
#8834 | 0.000002 | The Dispatch |
Crypto
#675 | 0.000003 | Non-Fungible Tokens (NFTs) |
#676 | 0.000213 | Crypto VC |
#815 | 0.000003 | Crypto Political Economy |
#864 | 0.000003 | Polkadot |
#1187 | 0.000103 | Crypto Journalists |
#1690 | 0.000065 | IDEO Founder Collective |
#1847 | 0.000002 | Decentralized Autonomous Organizations (DAOs) |
#2841 | 0.000002 | Crypto Angels |
#3005 | 0.000002 | Cosmos |
#3633 | 0.000002 | Public Goods Funding |
#3648 | 0.000005 | Decentralized Web |
#3746 | 0.000002 | Decentralized Finance (DeFi) |
#4071 | 0.000014 | Crypto Infrastructure |
#4465 | 0.000005 | Crypto Investing |
#4920 | 0.000002 | Ethereum |
Culture and Political Economy
Informal Community
#2644 | 0.000050 | Founders |
system
#5117 | 0.000039 | Baseline |
#8468 | 0.000050 | Reality-Based Community |
Science
#1236 | 0.000003 | Intergovernmental Panel on Climate Change (IPCC) |
#1591 | 0.000003 | Philosophy Twitter |
#2320 | 0.000040 | Biotech |
#3413 | 0.000003 | Epidimiology Twitter |
#5137 | 0.000002 | Epidemiology Journalism |
Think Tanks
#1105 | 0.000003 | RAND Corporation |
#1165 | 0.000003 | Belfer Center |
#1361 | 0.000003 | Urban Institute |
#1596 | 0.000003 | Heritage Foundation |
#2059 | 0.000003 | Cato Institute |
#2349 | 0.000002 | Asia Society Policy Institute |
#3102 | 0.000003 | Atlantic Council |
#3781 | 0.000006 | Adam Smith Institute |
#4110 | 0.000002 | Berggruen Institute |
#4826 | 0.000002 | Earth Institute |
#6001 | 0.000002 | Columbia SIPA Center for Energy Policy |
#6808 | 0.000002 | Eurasia Group |
#6813 | 0.000002 | Niskanen Center |
#7129 | 0.000002 | Hudson Institute |
#7772 | 0.000002 | Peterson Institute for International Economics |
#9257 | 0.000002 | Hoover Institution |
Software Engineering
#806 | 0.000003 | Rust |
#1687 | 0.000002 | Zig |