Wesley
Correspondent @60Minutes+/@CBSNews, Sometimes writer @GQMagazine and elsewhere, Contributing editor @MarshallProj wes.j.lowery@gmail.com // loweryw@cbsnews.com
658421 followers
Lens Rankings
Journalism
#38 | 0.002089 | The New York Times |
#105 | 0.000999 | Recode |
#131 | 0.001058 | Washington Post |
#131 | 0.000732 | The Atlantic |
#186 | 0.000824 | The Los Angeles Times |
#194 | 0.000521 | Ars Technica |
#216 | 0.000718 | Foreign Policy |
#249 | 0.000581 | The Intercept |
#442 | 0.000333 | BuzzFeed |
#470 | 0.000255 | New Yorker |
#524 | 0.000094 | Stat News |
#537 | 0.000122 | Reuters |
#600 | 0.000006 | The Information |
#653 | 0.000213 | The Dispatch |
#679 | 0.000168 | The Daily Beast |
#681 | 0.000248 | Wall Street Journal |
#754 | 0.000173 | VICE |
#824 | 0.000154 | The Verge |
#908 | 0.000004 | Newsmax |
#924 | 0.000004 | OANN |
#1528 | 0.000065 | The New York Post |
#1607 | 0.000017 | Techcrunch |
#2046 | 0.000006 | The Economist |
#2127 | 0.000063 | Bloomberg Opinion |
#2609 | 0.000006 | CNBC |
#3823 | 0.000006 | Wired |
#3916 | 0.000006 | Palladium Magazine |
#3944 | 0.000006 | Financial Times |
Culture and Political Economy
Crypto
#175 | 0.000971 | Public Goods Funding |
#190 | 0.000006 | Non-Fungible Tokens (NFTs) |
#262 | 0.000530 | Ethereum |
#358 | 0.000006 | Crypto Political Economy |
#388 | 0.000006 | Polkadot |
#1295 | 0.000004 | Decentralized Autonomous Organizations (DAOs) |
#2075 | 0.000038 | Crypto Infrastructure |
#2319 | 0.000004 | Crypto Angels |
#2499 | 0.000004 | Crypto Journalists |
#2529 | 0.000004 | Cosmos |
#2983 | 0.000004 | Decentralized Finance (DeFi) |
#3830 | 0.000004 | Decentralized Web |
#4605 | 0.000004 | Crypto Investing |
#6612 | 0.000004 | IDEO Founder Collective |
#7960 | 0.000004 | Crypto VC |
Think Tanks
#216 | 0.000718 | Niskanen Center |
#238 | 0.000763 | Atlantic Council |
#271 | 0.000420 | Council on Foreign Relations |
#521 | 0.000279 | Center for American Progress |
#644 | 0.000006 | RAND Corporation |
#700 | 0.000006 | Belfer Center |
#908 | 0.000006 | Urban Institute |
#1106 | 0.000006 | Heritage Foundation |
#1235 | 0.000116 | Brookings |
#1423 | 0.000005 | Asia Society Policy Institute |
#1449 | 0.000127 | Earth Institute |
#1568 | 0.000006 | Cato Institute |
#1818 | 0.000019 | Berggruen Institute |
#2456 | 0.000060 | American Enterprise Institute |
#2456 | 0.000060 | National Bureau of Economic Research |
#3970 | 0.000005 | Adam Smith Institute |
#4166 | 0.000007 | Hudson Institute |
#4725 | 0.000016 | Hoover Institution |
#4943 | 0.000004 | Eurasia Group |
#5575 | 0.000004 | Columbia SIPA Center for Energy Policy |
#6652 | 0.000005 | Peterson Institute for International Economics |
#9047 | 0.000005 | Mercatus Center |
system
#41 | 0.000434 | Baseline |
#92 | 0.000221 | Reality-Based Community |
#1730 | 0.000084 | Think Tanks |
Venture Capital
#185 | 0.000006 | Standard Crypto |
#284 | 0.000006 | Founders Fund |
#734 | 0.000006 | Accel |
#759 | 0.000249 | Homebrew |
#805 | 0.000061 | Bessemer |
#821 | 0.000235 | My Climate Journey |
#830 | 0.000190 | Benchmark Capital |
#835 | 0.000180 | Initialized Capital |
#957 | 0.000074 | Index Ventures |
#1129 | 0.000006 | Sequioa |
#1227 | 0.000106 | Khosla Ventures |
#1702 | 0.000006 | Y Combinator |
#2204 | 0.000048 | Sutter Hill Ventures |
#3676 | 0.000004 | Village Global |
#7168 | 0.000009 | A16Z |
Science
#771 | 0.000006 | Intergovernmental Panel on Climate Change (IPCC) |
#1028 | 0.000166 | Epidemiology Journalism |
#1080 | 0.000006 | Philosophy Twitter |
#2780 | 0.000006 | Epidimiology Twitter |
#6223 | 0.000012 | ClimateTwitter |
#6701 | 0.000008 | EconTwitter |
#7632 | 0.000004 | Biotech |
Informal Community
#1907 | 0.000073 | Founders |
Software Engineering
#325 | 0.000006 | Rust |
#1082 | 0.000004 | Zig |