Ronald Brownstein
nationaljournal.com/editorial/rona…
Brownstein, a 2-time Pulitzer Prize finalist, is a senior editor @ The Atlantic, a senior CNN political analyst & author of NYT best-seller Rock Me on the Water
104081 followers
Lens Rankings
Science
#19 | 0.007069 | EconTwitter |
#2472 | 0.000001 | Intergovernmental Panel on Climate Change (IPCC) |
#2885 | 0.000001 | Philosophy Twitter |
#4135 | 0.000019 | Biotech |
#4605 | 0.000001 | Epidimiology Twitter |
#6079 | 0.000001 | Epidemiology Journalism |
Journalism
#25 | 0.003413 | New Yorker |
#35 | 0.003433 | Washington Post |
#383 | 0.000315 | The Atlantic |
#476 | 0.000291 | The Dispatch |
#483 | 0.000342 | The Los Angeles Times |
#808 | 0.000160 | Bloomberg Opinion |
#1419 | 0.000071 | The New York Post |
#1577 | 0.000108 | The New York Times |
#2279 | 0.000001 | The Information |
#2376 | 0.000020 | Foreign Policy |
#2612 | 0.000001 | OANN |
#2616 | 0.000001 | Newsmax |
#2632 | 0.000047 | Recode |
#2797 | 0.000001 | Stat News |
#3133 | 0.000001 | The Verge |
#3149 | 0.000034 | The Intercept |
#3732 | 0.000004 | Reuters |
#3744 | 0.000001 | The Economist |
#4343 | 0.000001 | CNBC |
#4401 | 0.000001 | The Daily Beast |
#5227 | 0.000001 | Wired |
#5491 | 0.000002 | Techcrunch |
#5620 | 0.000001 | Financial Times |
#6210 | 0.000001 | BuzzFeed |
#6431 | 0.000001 | Palladium Magazine |
#7692 | 0.000001 | VICE |
Think Tanks
#195 | 0.000949 | Atlantic Council |
#263 | 0.000498 | Center for American Progress |
#272 | 0.000445 | Brookings |
#754 | 0.000195 | American Enterprise Institute |
#754 | 0.000195 | National Bureau of Economic Research |
#948 | 0.000132 | Council on Foreign Relations |
#1039 | 0.000127 | Peterson Institute for International Economics |
#2313 | 0.000024 | Eurasia Group |
#2344 | 0.000001 | RAND Corporation |
#2376 | 0.000020 | Niskanen Center |
#2398 | 0.000001 | Belfer Center |
#2575 | 0.000017 | Hudson Institute |
#2586 | 0.000001 | Urban Institute |
#2814 | 0.000001 | Heritage Foundation |
#3260 | 0.000001 | Cato Institute |
#3618 | 0.000025 | Columbia SIPA Center for Energy Policy |
#3719 | 0.000001 | Asia Society Policy Institute |
#5065 | 0.000001 | Berggruen Institute |
#6043 | 0.000001 | Earth Institute |
#9854 | 0.000001 | Hoover Institution |
Culture and Political Economy
system
#1510 | 0.000098 | Think Tanks |
#4199 | 0.000085 | Baseline |
#8442 | 0.000051 | Reality-Based Community |
Informal Community
#6620 | 0.000017 | Founders |
Venture Capital
#1923 | 0.000001 | Standard Crypto |
#1977 | 0.000001 | Founders Fund |
#2409 | 0.000001 | Accel |
#2797 | 0.000001 | Sequioa |
#3280 | 0.000001 | Y Combinator |
#3319 | 0.000001 | Bessemer |
#3692 | 0.000001 | My Climate Journey |
#3860 | 0.000001 | Index Ventures |
#3918 | 0.000001 | Sutter Hill Ventures |
#4295 | 0.000001 | Benchmark Capital |
#4342 | 0.000007 | Khosla Ventures |
#4537 | 0.000001 | Homebrew |
#5433 | 0.000001 | Village Global |
#5644 | 0.000001 | Initialized Capital |
Crypto
#1944 | 0.000001 | Non-Fungible Tokens (NFTs) |
#2053 | 0.000001 | Crypto Political Economy |
#2119 | 0.000001 | Polkadot |
#2910 | 0.000001 | Decentralized Autonomous Organizations (DAOs) |
#3874 | 0.000001 | Crypto Angels |
#3935 | 0.000001 | Crypto Journalists |
#3978 | 0.000001 | Cosmos |
#4870 | 0.000001 | Public Goods Funding |
#4976 | 0.000001 | Decentralized Finance (DeFi) |
#6558 | 0.000001 | Ethereum |
#6794 | 0.000001 | Decentralized Web |
#7390 | 0.000001 | Crypto Investing |
#9145 | 0.000001 | IDEO Founder Collective |
#9844 | 0.000001 | Crypto Infrastructure |
Software Engineering
#2063 | 0.000001 | Rust |
#2777 | 0.000001 | Zig |