Corey Quinn
Chief Cloud Economist at @DuckbillGroup. Father to @QuinnyPiglet & @theMunchQuinn. he/him Get my snarky take on AWS news: lastweekinaws.com/t/
57705 followers
Lens Rankings
Venture Capital
#194 | 0.000898 | Sutter Hill Ventures |
#245 | 0.000005 | Standard Crypto |
#336 | 0.000005 | Founders Fund |
#355 | 0.000185 | Accel |
#555 | 0.000266 | A16Z |
#743 | 0.000215 | Benchmark Capital |
#1195 | 0.000005 | Sequioa |
#1352 | 0.000018 | Index Ventures |
#1754 | 0.000005 | Y Combinator |
#1856 | 0.000003 | Bessemer |
#2303 | 0.000052 | Homebrew |
#2350 | 0.000003 | My Climate Journey |
#3910 | 0.000003 | Village Global |
#4342 | 0.000003 | Initialized Capital |
#5300 | 0.000003 | Khosla Ventures |
Culture and Political Economy
Journalism
#315 | 0.000357 | Ars Technica |
#654 | 0.000005 | The Information |
#703 | 0.000132 | Techcrunch |
#1056 | 0.000003 | Newsmax |
#1072 | 0.000003 | OANN |
#1126 | 0.000055 | CNBC |
#1185 | 0.000005 | Stat News |
#1354 | 0.000102 | The Dispatch |
#1600 | 0.000005 | The Verge |
#1734 | 0.000066 | Financial Times |
#2122 | 0.000005 | The Economist |
#2883 | 0.000005 | The Daily Beast |
#3880 | 0.000005 | Wired |
#3890 | 0.000003 | Reuters |
#4245 | 0.000003 | The Intercept |
#4322 | 0.000029 | Bloomberg Opinion |
#4387 | 0.000021 | Recode |
#4651 | 0.000005 | BuzzFeed |
#4779 | 0.000025 | The New York Times |
#4896 | 0.000003 | Palladium Magazine |
#5153 | 0.000005 | The Los Angeles Times |
#5231 | 0.000003 | Foreign Policy |
#6019 | 0.000012 | Wall Street Journal |
#6132 | 0.000005 | VICE |
#6576 | 0.000005 | Washington Post |
#9875 | 0.000003 | The New York Post |
Informal Community
#2021 | 0.000069 | Founders |
Crypto
#253 | 0.000005 | Non-Fungible Tokens (NFTs) |
#418 | 0.000005 | Crypto Political Economy |
#451 | 0.000005 | Polkadot |
#1430 | 0.000003 | Decentralized Autonomous Organizations (DAOs) |
#1505 | 0.000058 | Crypto Infrastructure |
#2439 | 0.000003 | Crypto Angels |
#2591 | 0.000003 | Crypto Journalists |
#2631 | 0.000003 | Cosmos |
#2773 | 0.000011 | Ethereum |
#2849 | 0.000003 | Public Goods Funding |
#3174 | 0.000003 | Decentralized Finance (DeFi) |
#4339 | 0.000003 | Decentralized Web |
#5007 | 0.000003 | Crypto Investing |
#7098 | 0.000003 | IDEO Founder Collective |
#8750 | 0.000003 | Crypto VC |
system
#8397 | 0.000016 | Baseline |
Think Tanks
#702 | 0.000005 | RAND Corporation |
#758 | 0.000005 | Belfer Center |
#965 | 0.000005 | Urban Institute |
#1166 | 0.000005 | Heritage Foundation |
#1643 | 0.000005 | Cato Institute |
#1675 | 0.000003 | Asia Society Policy Institute |
#2410 | 0.000012 | Adam Smith Institute |
#2694 | 0.000005 | Atlantic Council |
#3593 | 0.000003 | Berggruen Institute |
#4032 | 0.000003 | Earth Institute |
#5231 | 0.000003 | Niskanen Center |
#5669 | 0.000003 | Columbia SIPA Center for Energy Policy |
#5677 | 0.000003 | Eurasia Group |
#5888 | 0.000003 | Hudson Institute |
#7164 | 0.000003 | Peterson Institute for International Economics |
#8237 | 0.000003 | Hoover Institution |
#9337 | 0.000004 | Mercatus Center |
Science
#832 | 0.000005 | Intergovernmental Panel on Climate Change (IPCC) |
#1149 | 0.000005 | Philosophy Twitter |
#2880 | 0.000005 | Epidimiology Twitter |
#4457 | 0.000003 | Epidemiology Journalism |
#7852 | 0.000003 | Biotech |
#8080 | 0.000005 | EconTwitter |
#8849 | 0.000005 | ClimateTwitter |
Software Engineering
#388 | 0.000005 | Rust |
#1223 | 0.000003 | Zig |