Jessica Valenti
Feminist author (All in Her Head, coming soon) Come hang out with me at allinherhead.com
298605 followers
Lens Rankings
Journalism
#160 | 0.000610 | Ars Technica |
#288 | 0.000392 | The Atlantic |
#401 | 0.000413 | Wall Street Journal |
#401 | 0.000290 | Washington Post |
#781 | 0.000235 | The New York Times |
#823 | 0.000182 | Foreign Policy |
#830 | 0.000179 | The Intercept |
#907 | 0.000138 | New Yorker |
#1119 | 0.000002 | The Information |
#1294 | 0.000110 | The Los Angeles Times |
#1315 | 0.000002 | Newsmax |
#1324 | 0.000002 | OANN |
#1656 | 0.000002 | Stat News |
#1891 | 0.000011 | Techcrunch |
#1902 | 0.000055 | BuzzFeed |
#1995 | 0.000068 | Recode |
#2028 | 0.000002 | The Verge |
#2062 | 0.000008 | Reuters |
#2512 | 0.000031 | The New York Post |
#2605 | 0.000002 | The Economist |
#2777 | 0.000032 | Wired |
#3002 | 0.000003 | CNBC |
#3372 | 0.000002 | The Daily Beast |
#4314 | 0.000019 | The Dispatch |
#4489 | 0.000002 | Financial Times |
#5307 | 0.000002 | Palladium Magazine |
#6697 | 0.000002 | VICE |
#7277 | 0.000015 | Bloomberg Opinion |
Culture and Political Economy
Science
#552 | 0.000287 | Epidemiology Journalism |
#1308 | 0.000002 | Intergovernmental Panel on Climate Change (IPCC) |
#1661 | 0.000002 | Philosophy Twitter |
#2948 | 0.000030 | Biotech |
#3491 | 0.000002 | Epidimiology Twitter |
Think Tanks
#823 | 0.000182 | Niskanen Center |
#1005 | 0.000131 | Peterson Institute for International Economics |
#1175 | 0.000002 | RAND Corporation |
#1235 | 0.000002 | Belfer Center |
#1315 | 0.000112 | Brookings |
#1404 | 0.000111 | Center for American Progress |
#1429 | 0.000002 | Urban Institute |
#1666 | 0.000002 | Heritage Foundation |
#1882 | 0.000018 | Berggruen Institute |
#2067 | 0.000002 | Asia Society Policy Institute |
#2128 | 0.000002 | Cato Institute |
#2708 | 0.000020 | Eurasia Group |
#3041 | 0.000040 | Council on Foreign Relations |
#3172 | 0.000002 | Atlantic Council |
#3864 | 0.000008 | Hudson Institute |
#4535 | 0.000002 | Earth Institute |
#5246 | 0.000013 | Hoover Institution |
#5844 | 0.000002 | Columbia SIPA Center for Energy Policy |
#7779 | 0.000002 | Adam Smith Institute |
#8387 | 0.000010 | American Enterprise Institute |
#8387 | 0.000010 | National Bureau of Economic Research |
Venture Capital
#732 | 0.000002 | Standard Crypto |
#804 | 0.000002 | Founders Fund |
#1252 | 0.000002 | Accel |
#1515 | 0.000091 | Initialized Capital |
#1656 | 0.000002 | Sequioa |
#1905 | 0.000090 | Homebrew |
#2094 | 0.000002 | Bessemer |
#2174 | 0.000002 | Y Combinator |
#2557 | 0.000002 | My Climate Journey |
#2622 | 0.000002 | Index Ventures |
#2762 | 0.000002 | Sutter Hill Ventures |
#3172 | 0.000002 | Benchmark Capital |
#4209 | 0.000009 | Khosla Ventures |
#4258 | 0.000002 | Village Global |
system
#4158 | 0.000089 | Baseline |
#8425 | 0.000052 | Reality-Based Community |
Informal Community
#3428 | 0.000037 | Founders |
Crypto
#746 | 0.000002 | Non-Fungible Tokens (NFTs) |
#885 | 0.000002 | Crypto Political Economy |
#936 | 0.000002 | Polkadot |
#1657 | 0.000002 | Decentralized Autonomous Organizations (DAOs) |
#2657 | 0.000002 | Crypto Angels |
#2795 | 0.000002 | Crypto Journalists |
#2838 | 0.000002 | Cosmos |
#3273 | 0.000002 | Public Goods Funding |
#3504 | 0.000002 | Decentralized Finance (DeFi) |
#4578 | 0.000002 | Ethereum |
#4992 | 0.000002 | Decentralized Web |
#5560 | 0.000002 | Crypto Investing |
#7653 | 0.000002 | IDEO Founder Collective |
#8040 | 0.000002 | Crypto Infrastructure |
Software Engineering
#878 | 0.000002 | Rust |
#1481 | 0.000002 | Zig |