Joe Bernstein
I'm a @niemanfdn Fellow until May ā21 | Normally I'm a reporter @BuzzFeedNews | | Iād love to hear from you ā yes, you!
26609 followers
Lens Rankings
Journalism
#18 | 0.005885 | BuzzFeed |
#21 | 0.004679 | Foreign Policy |
#22 | 0.008379 | The Information |
#28 | 0.002815 | Recode |
#68 | 0.001858 | The Intercept |
#185 | 0.000812 | The New York Times |
#268 | 0.000414 | The Atlantic |
#385 | 0.000310 | New Yorker |
#499 | 0.000336 | The Verge |
#537 | 0.000372 | Wired |
#694 | 0.000180 | Ars Technica |
#699 | 0.000189 | VICE |
#705 | 0.000275 | Financial Times |
#770 | 0.000165 | Bloomberg Opinion |
#890 | 0.000103 | The Daily Beast |
#995 | 0.000003 | Newsmax |
#1013 | 0.000003 | OANN |
#1201 | 0.000025 | Reuters |
#1338 | 0.000004 | Stat News |
#1416 | 0.000059 | Washington Post |
#1425 | 0.000023 | Techcrunch |
#1493 | 0.000090 | The Los Angeles Times |
#1553 | 0.000063 | The New York Post |
#2075 | 0.000062 | The Dispatch |
#2288 | 0.000004 | The Economist |
#2898 | 0.000004 | CNBC |
#4710 | 0.000003 | Palladium Magazine |
#6331 | 0.000010 | Wall Street Journal |
Culture and Political Economy
Think Tanks
#21 | 0.004679 | Niskanen Center |
#244 | 0.000739 | Atlantic Council |
#379 | 0.000436 | Earth Institute |
#842 | 0.000004 | RAND Corporation |
#900 | 0.000004 | Belfer Center |
#1102 | 0.000004 | Urban Institute |
#1270 | 0.000039 | Berggruen Institute |
#1313 | 0.000004 | Heritage Foundation |
#1575 | 0.000003 | Asia Society Policy Institute |
#1682 | 0.000091 | Center for American Progress |
#1687 | 0.000089 | Brookings |
#1781 | 0.000086 | American Enterprise Institute |
#1781 | 0.000086 | National Bureau of Economic Research |
#1787 | 0.000004 | Cato Institute |
#2079 | 0.000024 | Hudson Institute |
#2115 | 0.000015 | Adam Smith Institute |
#2545 | 0.000054 | Mercatus Center |
#2981 | 0.000017 | Eurasia Group |
#3295 | 0.000036 | Council on Foreign Relations |
#5632 | 0.000003 | Columbia SIPA Center for Energy Policy |
#6173 | 0.000006 | Peterson Institute for International Economics |
#8013 | 0.000003 | Hoover Institution |
system
#54 | 0.000410 | Baseline |
#87 | 0.000226 | Reality-Based Community |
#2684 | 0.000051 | Think Tanks |
Venture Capital
#391 | 0.000004 | Standard Crypto |
#437 | 0.000409 | Homebrew |
#475 | 0.000004 | Founders Fund |
#740 | 0.000176 | Khosla Ventures |
#922 | 0.000004 | Accel |
#1154 | 0.000126 | Initialized Capital |
#1344 | 0.000004 | Sequioa |
#1801 | 0.000003 | Bessemer |
#1878 | 0.000004 | Y Combinator |
#2210 | 0.000003 | Index Ventures |
#2298 | 0.000003 | My Climate Journey |
#2492 | 0.000003 | Sutter Hill Ventures |
#2917 | 0.000003 | Benchmark Capital |
#3820 | 0.000003 | Village Global |
#5471 | 0.000017 | A16Z |
Crypto
#400 | 0.000004 | Non-Fungible Tokens (NFTs) |
#554 | 0.000004 | Crypto Political Economy |
#596 | 0.000004 | Polkadot |
#953 | 0.000140 | Crypto Journalists |
#1375 | 0.000003 | Decentralized Autonomous Organizations (DAOs) |
#1486 | 0.000048 | Crypto Investing |
#2132 | 0.000052 | Crypto VC |
#2390 | 0.000003 | Crypto Angels |
#2560 | 0.000009 | Decentralized Finance (DeFi) |
#2588 | 0.000003 | Cosmos |
#2707 | 0.000003 | Public Goods Funding |
#3829 | 0.000003 | Ethereum |
#4141 | 0.000003 | Decentralized Web |
#5959 | 0.000006 | Crypto Infrastructure |
#6904 | 0.000003 | IDEO Founder Collective |
Informal Community
#8569 | 0.000012 | Founders |
Science
#970 | 0.000004 | Intergovernmental Panel on Climate Change (IPCC) |
#1314 | 0.000004 | Philosophy Twitter |
#3129 | 0.000004 | Epidimiology Twitter |
#3646 | 0.000012 | Epidemiology Journalism |
#7801 | 0.000003 | Biotech |
#9120 | 0.000004 | EconTwitter |
#9624 | 0.000004 | ClimateTwitter |
Software Engineering
#534 | 0.000004 | Rust |
#1164 | 0.000003 | Zig |