Katelyn Burns
Freelance journalist Contributing writer: @voxdotcom Columnist: @MSNBCDaily Writer: @medium Co-host: @cancelme_daddy Feminist. Soccer lady. She/her
60621 followers
Lens Rankings
Journalism
#515 | 0.000359 | The New York Times |
#640 | 0.000245 | The Verge |
#1032 | 0.000135 | Foreign Policy |
#1037 | 0.000136 | Recode |
#1669 | 0.000085 | Wired |
#2438 | 0.000012 | The Daily Beast |
#2528 | 0.000035 | BuzzFeed |
#2948 | 0.000021 | Washington Post |
#3008 | 0.000001 | The Information |
#3215 | 0.000032 | VICE |
#3423 | 0.000017 | The New York Post |
#3489 | 0.000001 | OANN |
#3501 | 0.000001 | Newsmax |
#3525 | 0.000001 | Stat News |
#3974 | 0.000014 | The Los Angeles Times |
#4235 | 0.000023 | Ars Technica |
#4456 | 0.000001 | The Economist |
#4936 | 0.000020 | New Yorker |
#5063 | 0.000001 | CNBC |
#6016 | 0.000001 | The Intercept |
#6322 | 0.000001 | Financial Times |
#6713 | 0.000017 | The Atlantic |
#7136 | 0.000001 | Palladium Magazine |
#8081 | 0.000001 | Reuters |
#8735 | 0.000002 | The Dispatch |
Think Tanks
#654 | 0.000215 | Brookings |
#1032 | 0.000135 | Niskanen Center |
#1432 | 0.000108 | Center for American Progress |
#3087 | 0.000001 | RAND Corporation |
#3134 | 0.000001 | Belfer Center |
#3326 | 0.000001 | Urban Institute |
#3549 | 0.000001 | Heritage Foundation |
#3983 | 0.000001 | Cato Institute |
#4855 | 0.000001 | Asia Society Policy Institute |
#4964 | 0.000001 | Atlantic Council |
#5357 | 0.000004 | Adam Smith Institute |
#5833 | 0.000001 | Berggruen Institute |
#6891 | 0.000001 | Earth Institute |
#7635 | 0.000001 | Columbia SIPA Center for Energy Policy |
#9847 | 0.000001 | Hudson Institute |
#9865 | 0.000001 | Peterson Institute for International Economics |
Venture Capital
#1256 | 0.000158 | Homebrew |
#2674 | 0.000001 | Standard Crypto |
#2718 | 0.000001 | Founders Fund |
#3152 | 0.000001 | Accel |
#3528 | 0.000001 | Sequioa |
#3993 | 0.000001 | Y Combinator |
#4170 | 0.000001 | Bessemer |
#4504 | 0.000001 | My Climate Journey |
#4704 | 0.000001 | Index Ventures |
#4725 | 0.000001 | Sutter Hill Ventures |
#5095 | 0.000001 | Benchmark Capital |
#6187 | 0.000001 | Village Global |
#6424 | 0.000001 | Initialized Capital |
#7320 | 0.000001 | Khosla Ventures |
Culture and Political Economy
system
#3544 | 0.000037 | Think Tanks |
#5070 | 0.000040 | Baseline |
#9949 | 0.000021 | Reality-Based Community |
Crypto
#2697 | 0.000001 | Non-Fungible Tokens (NFTs) |
#2799 | 0.000001 | Crypto Political Economy |
#2868 | 0.000001 | Polkadot |
#2943 | 0.000008 | Ethereum |
#3761 | 0.000001 | Decentralized Autonomous Organizations (DAOs) |
#4707 | 0.000001 | Crypto Angels |
#4744 | 0.000001 | Crypto Journalists |
#4779 | 0.000001 | Cosmos |
#5694 | 0.000001 | Public Goods Funding |
#5911 | 0.000001 | Decentralized Finance (DeFi) |
#7753 | 0.000001 | Decentralized Web |
#8303 | 0.000001 | Crypto Investing |
#9961 | 0.000001 | IDEO Founder Collective |
Science
#3217 | 0.000001 | Intergovernmental Panel on Climate Change (IPCC) |
#3627 | 0.000001 | Philosophy Twitter |
#5290 | 0.000001 | Epidimiology Twitter |
#6794 | 0.000001 | Epidemiology Journalism |
#9557 | 0.000001 | Biotech |
Software Engineering
#2807 | 0.000001 | Rust |
#3642 | 0.000001 | Zig |