Randa Slim
Lebanese-American; Senior Fellow & Director of Conflict Resolution & Track II Dialogues Program @Middleeastinst & Non-Resident Fellow @SAISHopkins FPI @FPI_SAIS
17947 followers
Lens Rankings
Think Tanks
#271 | 0.000713 | Atlantic Council |
#408 | 0.000293 | Council on Foreign Relations |
#1382 | 0.000107 | Brookings |
#1672 | 0.000092 | Center for American Progress |
#2063 | 0.000025 | Hudson Institute |
#4232 | 0.000007 | Eurasia Group |
#4322 | 0.000001 | Asia Society Policy Institute |
#9582 | 0.000000 | RAND Corporation |
#9642 | 0.000000 | Belfer Center |
#9837 | 0.000000 | Urban Institute |
Journalism
#1029 | 0.000127 | Bloomberg Opinion |
#1052 | 0.000128 | The Atlantic |
#5247 | 0.000015 | Wall Street Journal |
#5762 | 0.000017 | New Yorker |
#6375 | 0.000005 | Washington Post |
#9507 | 0.000000 | The Information |
#9967 | 0.000000 | Stat News |
Culture and Political Economy
#1219 | 0.000068 | Harper's Open Letter |
#9237 | 0.000000 | Schumacher Circle |
#9280 | 0.000000 | Fair Vote |
#9360 | 0.000000 | Electronic Privacy Information Center (EPIC) |
#9415 | 0.000000 | Extinction Rebellion |
#9428 | 0.000000 | Claremont Institute |
#9435 | 0.000000 | Ecosocialism |
#9451 | 0.000000 | Existential Risks |
#9490 | 0.000000 | Sierra Clib |
#9728 | 0.000000 | 350.org |
#9899 | 0.000000 | Environmental Defense Fund |
system
#2071 | 0.000067 | Think Tanks |
#6247 | 0.000025 | Baseline |
Crypto
#9278 | 0.000000 | Non-Fungible Tokens (NFTs) |
#9353 | 0.000000 | Crypto Political Economy |
#9431 | 0.000000 | Polkadot |
Venture Capital
#9249 | 0.000000 | Standard Crypto |
#9271 | 0.000000 | Founders Fund |
#9661 | 0.000000 | Accel |
Science
#9752 | 0.000000 | Intergovernmental Panel on Climate Change (IPCC) |
Software Engineering
#9350 | 0.000000 | Rust |