Karen Schwartz
Contributing editor @marieclaire, sometime @NYTStyles, former @NewYorkSun I call my own shots, largely based on an accumulation of data, and everyone knows it
15806 followers
Lens Rankings
Journalism
#87 | 0.001650 | Wired |
#199 | 0.000770 | The Los Angeles Times |
#418 | 0.000359 | BuzzFeed |
#1129 | 0.000164 | The New York Times |
#3057 | 0.000042 | The Atlantic |
#5117 | 0.000009 | The New York Post |
#5385 | 0.000015 | Wall Street Journal |
#5715 | 0.000021 | Bloomberg Opinion |
Think Tanks
#1354 | 0.000109 | Brookings |
#3470 | 0.000034 | Council on Foreign Relations |
#4746 | 0.000023 | Center for American Progress |
#6649 | 0.000005 | Peterson Institute for International Economics |
#7191 | 0.000008 | Mercatus Center |
Culture and Political Economy
#1707 | 0.000048 | Harper's Open Letter |
#5479 | 0.000008 | Rationality |
#5515 | 0.000020 | Arnold Kling's Fantasy Intellectual Teams |
#7538 | 0.000006 | Persuasion Community |
system
#5889 | 0.000028 | Baseline |
Venture Capital
#6327 | 0.000001 | Khosla Ventures |