Packy McCormick
“Another guy that has a newsletter, the name escapes me.” — Ben Thompson ||| Writing Not Boring: notboring.co
39290 followers
Lens Rankings
Venture Capital
#69 | 0.001982 | Village Global |
#260 | 0.000649 | Homebrew |
#417 | 0.000342 | A16Z |
#649 | 0.000194 | Khosla Ventures |
#721 | 0.000076 | Bessemer |
#721 | 0.000003 | Standard Crypto |
#793 | 0.000003 | Founders Fund |
#1037 | 0.000044 | Y Combinator |
#1041 | 0.000143 | Initialized Capital |
#1242 | 0.000003 | Accel |
#1390 | 0.000103 | Benchmark Capital |
#1645 | 0.000003 | Sequioa |
#2639 | 0.000002 | My Climate Journey |
#2714 | 0.000002 | Index Ventures |
#2845 | 0.000002 | Sutter Hill Ventures |
Journalism
#95 | 0.001394 | Techcrunch |
#901 | 0.000110 | Palladium Magazine |
#1109 | 0.000003 | The Information |
#1412 | 0.000002 | Newsmax |
#1419 | 0.000002 | OANN |
#1646 | 0.000003 | Stat News |
#2019 | 0.000003 | The Verge |
#2595 | 0.000003 | The Economist |
#3201 | 0.000003 | CNBC |
#3364 | 0.000003 | The Daily Beast |
#4246 | 0.000003 | Wired |
#4464 | 0.000002 | The Intercept |
#4482 | 0.000003 | Financial Times |
#5184 | 0.000003 | BuzzFeed |
#5195 | 0.000002 | Reuters |
#5788 | 0.000003 | The Los Angeles Times |
#6581 | 0.000002 | Foreign Policy |
#6690 | 0.000003 | VICE |
#7041 | 0.000005 | The New York Post |
#7788 | 0.000009 | Ars Technica |
#8584 | 0.000002 | Recode |
#8629 | 0.000002 | The Dispatch |
#8679 | 0.000003 | Washington Post |
#8922 | 0.000003 | Wall Street Journal |
Culture and Political Economy
Crypto
#680 | 0.000191 | IDEO Founder Collective |
#735 | 0.000003 | Non-Fungible Tokens (NFTs) |
#874 | 0.000003 | Crypto Political Economy |
#925 | 0.000003 | Polkadot |
#1320 | 0.000069 | Crypto Infrastructure |
#1440 | 0.000080 | Crypto Journalists |
#1669 | 0.000027 | Decentralized Finance (DeFi) |
#1752 | 0.000002 | Decentralized Autonomous Organizations (DAOs) |
#1811 | 0.000034 | Decentralized Web |
#2127 | 0.000053 | Crypto VC |
#2499 | 0.000004 | Public Goods Funding |
#2750 | 0.000002 | Crypto Angels |
#2918 | 0.000002 | Cosmos |
#3870 | 0.000003 | Ethereum |
#5759 | 0.000002 | Crypto Investing |
Informal Community
#3872 | 0.000033 | Founders |
Think Tanks
#1165 | 0.000003 | RAND Corporation |
#1224 | 0.000003 | Belfer Center |
#1418 | 0.000003 | Urban Institute |
#1655 | 0.000003 | Heritage Foundation |
#2117 | 0.000003 | Cato Institute |
#2211 | 0.000002 | Asia Society Policy Institute |
#3162 | 0.000003 | Atlantic Council |
#3234 | 0.000011 | Hudson Institute |
#3996 | 0.000002 | Berggruen Institute |
#4678 | 0.000002 | Earth Institute |
#4978 | 0.000004 | Adam Smith Institute |
#5916 | 0.000002 | Columbia SIPA Center for Energy Policy |
#6581 | 0.000002 | Niskanen Center |
#6607 | 0.000002 | Eurasia Group |
#7671 | 0.000002 | Peterson Institute for International Economics |
#9077 | 0.000002 | Hoover Institution |
Science
#1297 | 0.000003 | Intergovernmental Panel on Climate Change (IPCC) |
#1651 | 0.000003 | Philosophy Twitter |
#3475 | 0.000003 | Epidimiology Twitter |
#5056 | 0.000002 | Epidemiology Journalism |
#7527 | 0.000005 | Biotech |
Software Engineering
#867 | 0.000003 | Rust |
#1582 | 0.000002 | Zig |