Scott Simon
Host NPR's Weekend Edition Saturday Author, SUNNYSIDE PLAZA, 1/21/20. Special Contributor CBS Sunday Morning. Husband, father. @nprweekend @upfirst
1049350 followers
Lens Rankings
Think Tanks
#372 | 0.000282 | Urban Institute |
#859 | 0.000166 | Brookings |
#1661 | 0.000003 | Asia Society Policy Institute |
#3694 | 0.000006 | Niskanen Center |
#3985 | 0.000008 | Hudson Institute |
#5986 | 0.000018 | Council on Foreign Relations |
#6269 | 0.000001 | RAND Corporation |
#6328 | 0.000001 | Belfer Center |
#6468 | 0.000016 | American Enterprise Institute |
#6468 | 0.000016 | National Bureau of Economic Research |
#6713 | 0.000001 | Heritage Foundation |
#6960 | 0.000004 | Peterson Institute for International Economics |
#7091 | 0.000001 | Cato Institute |
#8016 | 0.000001 | Atlantic Council |
#9378 | 0.000000 | Berggruen Institute |
Journalism
#2454 | 0.000054 | Bloomberg Opinion |
#2578 | 0.000046 | New Yorker |
#2665 | 0.000028 | The New York Post |
#3654 | 0.000034 | The Atlantic |
#3694 | 0.000006 | Foreign Policy |
#6193 | 0.000001 | The Information |
#6682 | 0.000001 | Stat News |
#6701 | 0.000002 | Reuters |
#6951 | 0.000001 | The Verge |
#7301 | 0.000000 | OANN |
#7318 | 0.000012 | The New York Times |
#7322 | 0.000000 | Newsmax |
#7543 | 0.000001 | The Economist |
#8046 | 0.000001 | The Daily Beast |
#8057 | 0.000009 | Ars Technica |
#8133 | 0.000001 | CNBC |
#8783 | 0.000001 | Wired |
#9324 | 0.000001 | Financial Times |
#9379 | 0.000000 | The Intercept |
#9714 | 0.000001 | BuzzFeed |
Culture and Political Economy
#1951 | 0.000050 | Heterodox Academy |
#5887 | 0.000001 | Schumacher Circle |
#5933 | 0.000001 | Fair Vote |
#6026 | 0.000001 | Electronic Privacy Information Center (EPIC) |
#6068 | 0.000001 | Extinction Rebellion |
#6094 | 0.000001 | Claremont Institute |
#6107 | 0.000001 | Existential Risks |
#6109 | 0.000001 | Ecosocialism |
#6164 | 0.000001 | Sierra Clib |
#6397 | 0.000001 | 350.org |
#6500 | 0.000003 | Moderate Conservatism |
#6568 | 0.000001 | Environmental Defense Fund |
#7710 | 0.000000 | Environmental Journalists |
#8170 | 0.000000 | Bismark Analysis |
#8596 | 0.000000 | Social Epistemology |
#8852 | 0.000000 | RadicalxChange |
#9025 | 0.000000 | Climate Solutions |
#9092 | 0.000005 | Harper's Open Letter |
#9129 | 0.000000 | Populist Libertarians |
#9196 | 0.000000 | Works in Progress |
#9679 | 0.000000 | Effective Altruism |
#9697 | 0.000000 | Black Lives Matter |
Crypto
#5929 | 0.000001 | Non-Fungible Tokens (NFTs) |
#6015 | 0.000001 | Crypto Political Economy |
#6092 | 0.000001 | Polkadot |
#7548 | 0.000000 | Decentralized Autonomous Organizations (DAOs) |
#8347 | 0.000000 | Crypto Journalists |
#8405 | 0.000000 | Crypto Angels |
#8413 | 0.000000 | Cosmos |
#9345 | 0.000000 | Public Goods Funding |
#9770 | 0.000000 | Decentralized Finance (DeFi) |
Venture Capital
#5904 | 0.000001 | Standard Crypto |
#5932 | 0.000001 | Founders Fund |
#6332 | 0.000001 | Accel |
#6701 | 0.000001 | Sequioa |
#7100 | 0.000001 | Y Combinator |
#7930 | 0.000000 | Bessemer |
#8154 | 0.000000 | My Climate Journey |
#8379 | 0.000000 | Sutter Hill Ventures |
#8478 | 0.000000 | Index Ventures |
#8710 | 0.000000 | Benchmark Capital |
#8793 | 0.000000 | Homebrew |
#9658 | 0.000000 | Village Global |
Science
#6421 | 0.000001 | Intergovernmental Panel on Climate Change (IPCC) |
#6828 | 0.000001 | Philosophy Twitter |
#8342 | 0.000001 | Epidimiology Twitter |
Software Engineering
#6010 | 0.000001 | Rust |
#7455 | 0.000000 | Zig |