Nick Field
Politics/Culture Writer. Published in @DecisionDeskHQ, @PennCapitalStar, @WHYY & more. Former @PoliticsPA Managing Editor. @AmericanU grad. Philly sports fan
2363 followers
Lens Rankings
Think Tanks
#468 | 0.000326 | Niskanen Center |
#1366 | 0.000114 | Center for American Progress |
#5087 | 0.000023 | American Enterprise Institute |
#5087 | 0.000023 | National Bureau of Economic Research |
Journalism
#468 | 0.000326 | Foreign Policy |
#627 | 0.000172 | Washington Post |
#631 | 0.000237 | The Intercept |
#3317 | 0.000033 | The Dispatch |
#6640 | 0.000018 | The Atlantic |
#6784 | 0.000017 | Bloomberg Opinion |
#7079 | 0.000012 | New Yorker |
#7642 | 0.000001 | Reuters |
#9084 | 0.000000 | OANN |
#9108 | 0.000000 | Newsmax |
Culture and Political Economy
#3136 | 0.000040 | Arnold Kling's Fantasy Intellectual Teams |
#3482 | 0.000024 | Moderate Conservatism |
#4226 | 0.000015 | Foundation for Individual Rights in Education (FIRE) |
#6279 | 0.000008 | Harper's Open Letter |
#9451 | 0.000000 | Environmental Journalists |
#9846 | 0.000001 | Rationality |
#9869 | 0.000003 | Foundation Against Intolerance and Racism |
#9870 | 0.000000 | Bismark Analysis |
Crypto
#9316 | 0.000000 | Decentralized Autonomous Organizations (DAOs) |
Software Engineering
#9245 | 0.000000 | Zig |
Venture Capital
#9704 | 0.000000 | Bessemer |
#9888 | 0.000000 | My Climate Journey |