Lisa Abramowicz
I talk. @bsurveillance @business @bloombergtv @BloombergRadio former @Bopinion tinyurl.com/yxpdkvfd bloomberg.com/series/money-u…
177857 followers
Lens Rankings
Journalism
#5 | 0.017593 | Bloomberg Opinion |
#530 | 0.000198 | CNBC |
#669 | 0.000295 | Financial Times |
#4143 | 0.000005 | Foreign Policy |
#8966 | 0.000000 | The Information |
#9434 | 0.000000 | Stat News |
#9677 | 0.000000 | The Verge |
system
#1121 | 0.000156 | Baseline |
#1402 | 0.000093 | Reality-Based Community |
Think Tanks
#4143 | 0.000005 | Niskanen Center |
#4840 | 0.000018 | Mercatus Center |
#5348 | 0.000004 | Hudson Institute |
#6214 | 0.000006 | Peterson Institute for International Economics |
#7463 | 0.000013 | Brookings |
#8449 | 0.000001 | Eurasia Group |
#9042 | 0.000000 | RAND Corporation |
#9100 | 0.000000 | Belfer Center |
#9298 | 0.000000 | Urban Institute |
#9467 | 0.000000 | Heritage Foundation |
#9829 | 0.000000 | Cato Institute |
Informal Community
#9370 | 0.000011 | Founders |
Crypto
#8412 | 0.000004 | Crypto VC |
#8733 | 0.000000 | Non-Fungible Tokens (NFTs) |
#8808 | 0.000000 | Crypto Political Economy |
#8890 | 0.000000 | Polkadot |
Venture Capital
#8705 | 0.000000 | Standard Crypto |
#8730 | 0.000000 | Founders Fund |
#9120 | 0.000000 | Accel |
#9473 | 0.000000 | Sequioa |
#9830 | 0.000000 | Y Combinator |
Culture and Political Economy
#8692 | 0.000000 | Schumacher Circle |
#8735 | 0.000000 | Fair Vote |
#8817 | 0.000000 | Electronic Privacy Information Center (EPIC) |
#8870 | 0.000000 | Extinction Rebellion |
#8886 | 0.000000 | Claremont Institute |
#8891 | 0.000000 | Ecosocialism |
#8907 | 0.000000 | Existential Risks |
#8952 | 0.000000 | Sierra Clib |
#9189 | 0.000000 | 350.org |
#9358 | 0.000000 | Environmental Defense Fund |
Science
#9210 | 0.000000 | Intergovernmental Panel on Climate Change (IPCC) |
#9617 | 0.000000 | Philosophy Twitter |
Software Engineering
#8807 | 0.000000 | Rust |