Chris Curtis
Proud Milton Keynesian. I work at @OpiniumResearch, tweet about polling, can't spell, and have views that are my own. Not related to any other pollster.
12562 followers
Lens Rankings
Journalism
#99 | 0.001497 | Financial Times |
#9744 | 0.000000 | OANN |
#9770 | 0.000000 | Newsmax |
Culture and Political Economy
#704 | 0.000195 | Works in Progress |
#3088 | 0.000016 | Effective Altruism |
#3609 | 0.000023 | Progress Studies |
#6779 | 0.000007 | Persuasion Community |
#9800 | 0.000000 | Schumacher Circle |
#9842 | 0.000000 | Fair Vote |
#9922 | 0.000000 | Electronic Privacy Information Center (EPIC) |
#9976 | 0.000000 | Extinction Rebellion |
#9989 | 0.000000 | Claremont Institute |
#9992 | 0.000000 | Ecosocialism |
Think Tanks
#3190 | 0.000007 | Adam Smith Institute |
#4816 | 0.000004 | Eurasia Group |
Crypto
#9841 | 0.000000 | Non-Fungible Tokens (NFTs) |
#9913 | 0.000000 | Crypto Political Economy |
#9971 | 0.000000 | Decentralized Autonomous Organizations (DAOs) |
#9992 | 0.000000 | Polkadot |
Venture Capital
#9810 | 0.000000 | Standard Crypto |
#9833 | 0.000000 | Founders Fund |
Software Engineering
#9904 | 0.000000 | Zig |
#9913 | 0.000000 | Rust |