William Ruger
VP, Foreign Policy, Stand Together; VP Research & Policy, Charles Koch Institute; AFG Vet; Fulbright Foreign Scholarship Board; Oxford Comma; Held in Low Regard
3885 followers
Lens Rankings
Think Tanks
#486 | 0.000211 | Cato Institute |
#644 | 0.000262 | Atlantic Council |
#980 | 0.000144 | Niskanen Center |
#1281 | 0.000039 | Berggruen Institute |
#1407 | 0.000110 | American Enterprise Institute |
#1407 | 0.000110 | National Bureau of Economic Research |
#2361 | 0.000052 | Council on Foreign Relations |
#3214 | 0.000041 | Brookings |
#4617 | 0.000006 | Hudson Institute |
#5307 | 0.000013 | Hoover Institution |
#6321 | 0.000013 | Center for American Progress |
#7882 | 0.000007 | Mercatus Center |
system
#1121 | 0.000148 | Think Tanks |
Journalism
#980 | 0.000144 | Foreign Policy |
#4933 | 0.000025 | Bloomberg Opinion |
#6470 | 0.000018 | The Atlantic |
Culture and Political Economy
#883 | 0.000140 | Arnold Kling's Fantasy Intellectual Teams |
#2787 | 0.000025 | Harper's Open Letter |
#2812 | 0.000036 | Foundation Against Intolerance and Racism |
#5573 | 0.000009 | Persuasion Community |
Science
#2174 | 0.000050 | EconTwitter |