Lens Scores
Journalism
7.3 | Techcrunch |
5.8 | Stat News |
5.7 | New Yorker |
5.7 | The New York Post |
5.0 | Foreign Policy |
4.8 | The Dispatch |
4.6 | Reuters |
4.2 | The Economist |
4.2 | The Los Angeles Times |
4.2 | The Daily Beast |
4.2 | The Verge |
4.2 | Wired |
4.2 | Financial Times |
4.2 | Wall Street Journal |
4.2 | CNBC |
4.2 | BuzzFeed |
4.2 | The Information |
4.2 | VICE |
4.0 | The Intercept |
4.0 | Recode |
Environment
6.9 | Ecomodernists |
6.2 | Climate Solutions |
5.8 | Degrowth |
4.0 | Environmental Journalists |
4.0 | Extinction Rebellion |
Venture Capital
6.8 | My Climate Journey |
6.4 | Y Combinator |
6.0 | Khosla Ventures |
5.9 | Homebrew |
5.8 | Sutter Hill Ventures |
5.3 | A16Z |
5.3 | Benchmark Capital |
4.2 | Standard Crypto |
4.2 | Founders Fund |
4.2 | Accel |
4.2 | Sequioa |
4.0 | Index Ventures |
4.0 | Bessemer |
4.0 | Initialized Capital |
4.0 | Village Global |
Think Tanks
Culture and Political Economy
6.0 | Environmentalist |
5.3 | Effective Altruism |
4.2 | Arnold Kling's Fantasy Intellectual Teams |
4.2 | Social Epistemology |
4.2 | Harper's Open Letter |
4.2 | Persuasion Community |
4.2 | Rationality |
4.2 | Foundation Against Intolerance and Racism |
4.0 | Populist Libertarians |
4.0 | Anarachists |
4.0 | Enlightenment |
4.0 | Works in Progress |
4.0 | Palladium Magazine |
4.0 | RadicalxChange |
4.0 | Existential Risks |
4.0 | Progress Studies |
Informal Community
5.3 | Founders |
system
5.3 | Baseline |
Crypto
4.2 | Crypto Political Economy |
4.2 | Crypto VC |
4.2 | Non-Fungible Tokens (NFTs) |
4.2 | Decentralized Finance (DeFi) |
4.2 | Crypto Infrastructure |
4.2 | IDEO Founder Collective |
4.2 | Cosmos |
4.2 | Polkadot |
4.0 | Public Goods Funding |
4.0 | Ethereum |
4.0 | Crypto Angels |
4.0 | Crypto Journalists |
4.0 | Decentralized Autonomous Organizations (DAOs) |
4.0 | Crypto Investing |
4.0 | Decentralized Web |
Science
4.2 | Epidimiology Twitter |
4.0 | Epidemiology Journalism |
Software Engineering
4.0 | Zig |