Jesse Lee
VP of Communications for CAP Action. Formerly Senior Advisor to Speaker Pelosi, Special Assistant to President Obama. @TheTentPod
18805 followers
Lens Rankings
Think Tanks
#21 | 0.003181 | Center for American Progress |
#957 | 0.000149 | Brookings |
#4613 | 0.000004 | Niskanen Center |
#4816 | 0.000024 | Council on Foreign Relations |
#5202 | 0.000001 | Asia Society Policy Institute |
#5554 | 0.000010 | Peterson Institute for International Economics |
#6425 | 0.000001 | RAND Corporation |
#6478 | 0.000001 | Belfer Center |
#6665 | 0.000001 | Urban Institute |
#6865 | 0.000001 | Heritage Foundation |
#7244 | 0.000001 | Cato Institute |
#8164 | 0.000001 | Atlantic Council |
#8415 | 0.000000 | Berggruen Institute |
#9471 | 0.000000 | Earth Institute |
#9590 | 0.000008 | American Enterprise Institute |
#9590 | 0.000008 | National Bureau of Economic Research |
Venture Capital
#767 | 0.000254 | My Climate Journey |
#6060 | 0.000001 | Standard Crypto |
#6088 | 0.000001 | Founders Fund |
#6486 | 0.000001 | Accel |
#6856 | 0.000001 | Sequioa |
#6918 | 0.000000 | Bessemer |
#7248 | 0.000001 | Y Combinator |
#7387 | 0.000000 | Sutter Hill Ventures |
#7461 | 0.000000 | Index Ventures |
#7731 | 0.000000 | Benchmark Capital |
#7850 | 0.000000 | Homebrew |
#8711 | 0.000000 | Village Global |
#9074 | 0.000000 | Initialized Capital |
#9659 | 0.000000 | Khosla Ventures |
system
#1128 | 0.000147 | Think Tanks |
#5829 | 0.000029 | Baseline |
Journalism
#2556 | 0.000049 | Recode |
#2635 | 0.000045 | New Yorker |
#2704 | 0.000023 | Washington Post |
#4613 | 0.000004 | Foreign Policy |
#4986 | 0.000024 | Bloomberg Opinion |
#6273 | 0.000000 | OANN |
#6296 | 0.000000 | Newsmax |
#6346 | 0.000001 | The Information |
#6836 | 0.000001 | Stat News |
#7101 | 0.000001 | The Verge |
#7696 | 0.000001 | The Economist |
#8190 | 0.000001 | The Daily Beast |
#8282 | 0.000001 | CNBC |
#8455 | 0.000000 | The Intercept |
#8928 | 0.000001 | Wired |
#9472 | 0.000001 | Financial Times |
#9549 | 0.000000 | Palladium Magazine |
#9857 | 0.000001 | BuzzFeed |
Culture and Political Economy
#3193 | 0.000001 | Climate Solutions |
#3677 | 0.000020 | Foundation for Individual Rights in Education (FIRE) |
#5086 | 0.000011 | Moderate Conservatism |
#6043 | 0.000001 | Schumacher Circle |
#6059 | 0.000009 | Harper's Open Letter |
#6089 | 0.000001 | Fair Vote |
#6182 | 0.000001 | Electronic Privacy Information Center (EPIC) |
#6224 | 0.000001 | Extinction Rebellion |
#6249 | 0.000001 | Claremont Institute |
#6263 | 0.000001 | Existential Risks |
#6264 | 0.000001 | Ecosocialism |
#6320 | 0.000001 | Sierra Clib |
#6553 | 0.000001 | 350.org |
#6709 | 0.000000 | Environmental Journalists |
#6724 | 0.000001 | Environmental Defense Fund |
#7189 | 0.000000 | Bismark Analysis |
#7623 | 0.000000 | Social Epistemology |
#7770 | 0.000005 | Persuasion Community |
#7850 | 0.000000 | RadicalxChange |
#7911 | 0.000000 | Heterodox Academy |
#8128 | 0.000000 | Populist Libertarians |
#8224 | 0.000000 | Works in Progress |
#8706 | 0.000000 | Effective Altruism |
#8734 | 0.000000 | Black Lives Matter |
#8760 | 0.000004 | Ecomodernists |
#9314 | 0.000000 | EFF |
Informal Community
#6622 | 0.000017 | Founders |
Crypto
#6084 | 0.000001 | Non-Fungible Tokens (NFTs) |
#6171 | 0.000001 | Crypto Political Economy |
#6248 | 0.000001 | Polkadot |
#6533 | 0.000000 | Decentralized Autonomous Organizations (DAOs) |
#7377 | 0.000000 | Crypto Journalists |
#7410 | 0.000000 | Crypto Angels |
#7423 | 0.000000 | Cosmos |
#8365 | 0.000000 | Public Goods Funding |
#8752 | 0.000000 | Decentralized Finance (DeFi) |
Science
#6575 | 0.000001 | Intergovernmental Panel on Climate Change (IPCC) |
#6983 | 0.000001 | Philosophy Twitter |
#8487 | 0.000001 | Epidimiology Twitter |
#9209 | 0.000000 | Epidemiology Journalism |
Software Engineering
#6166 | 0.000001 | Rust |
#6435 | 0.000000 | Zig |