Jennifer Senior
Currently: Staff writer @theatlantic. Formerly: Columnist @nytopinion; daily book critic @nytimes. Plus: Mrs @markhorowitz; mom to R; author, All Joy and No Fun
26137 followers
Lens Rankings
Culture and Political Economy
#150 | 0.000546 | Harper's Open Letter |
#166 | 0.000884 | Heterodox Academy |
#683 | 0.000166 | Foundation for Individual Rights in Education (FIRE) |
#2029 | 0.000050 | Persuasion Community |
#2857 | 0.000018 | Effective Altruism |
#2865 | 0.000030 | The Long Now Foundation |
#3134 | 0.000012 | Social Epistemology |
#3943 | 0.000030 | Arnold Kling's Fantasy Intellectual Teams |
#4233 | 0.000017 | Foundation Against Intolerance and Racism |
#4833 | 0.000019 | Ecomodernists |
Journalism
#691 | 0.000263 | The New York Times |
#3443 | 0.000037 | Bloomberg Opinion |
#3667 | 0.000009 | Wired |
#3830 | 0.000006 | Palladium Magazine |
#4472 | 0.000003 | Reuters |
#4884 | 0.000025 | The Atlantic |
#4889 | 0.000021 | New Yorker |
#9274 | 0.000001 | The Dispatch |
system
#1171 | 0.000155 | Baseline |
#1894 | 0.000087 | Reality-Based Community |
#9281 | 0.000014 | Think Tanks |
Think Tanks
#1220 | 0.000152 | Earth Institute |
#1439 | 0.000073 | Atlantic Council |
#1902 | 0.000058 | Hoover Institution |
#3669 | 0.000010 | Eurasia Group |
#4042 | 0.000032 | American Enterprise Institute |
#4042 | 0.000032 | National Bureau of Economic Research |
#5032 | 0.000004 | Hudson Institute |
#5947 | 0.000018 | Council on Foreign Relations |
Science
#4669 | 0.000002 | Epidemiology Journalism |
Crypto
#4266 | 0.000001 | Decentralized Finance (DeFi) |