Aaron Peskin
SF Supervisor District 3 (on/off 2001-present); President, environmental nonprofit; Past Chair, San Francisco Democratic Party - sfbos.org/supervisor-pes…
9868 followers
Lens Rankings
Venture Capital
#176 | 0.000693 | Initialized Capital |
#2472 | 0.000027 | Village Global |
#3989 | 0.000011 | Khosla Ventures |
#5244 | 0.000001 | Standard Crypto |
#5273 | 0.000001 | Founders Fund |
#5678 | 0.000001 | Accel |
#5699 | 0.000015 | A16Z |
#6047 | 0.000001 | Sequioa |
#6460 | 0.000001 | Y Combinator |
#6607 | 0.000000 | Bessemer |
#6868 | 0.000000 | My Climate Journey |
#7086 | 0.000000 | Sutter Hill Ventures |
#7151 | 0.000000 | Index Ventures |
#7435 | 0.000000 | Benchmark Capital |
#7565 | 0.000000 | Homebrew |
Culture and Political Economy
#1349 | 0.000086 | The Long Now Foundation |
#1453 | 0.000103 | Progress Studies |
#2006 | 0.000059 | Social Epistemology |
#3866 | 0.000017 | Rationality |
#5226 | 0.000001 | Schumacher Circle |
#5272 | 0.000001 | Fair Vote |
#5365 | 0.000001 | Electronic Privacy Information Center (EPIC) |
#5407 | 0.000001 | Extinction Rebellion |
#5438 | 0.000001 | Claremont Institute |
#5446 | 0.000001 | Existential Risks |
#5452 | 0.000001 | Ecosocialism |
#5509 | 0.000001 | Sierra Clib |
#5738 | 0.000001 | 350.org |
#5912 | 0.000001 | Environmental Defense Fund |
#6412 | 0.000000 | Environmental Journalists |
#6889 | 0.000000 | Bismark Analysis |
#7544 | 0.000000 | RadicalxChange |
#7549 | 0.000000 | Climate Solutions |
#7616 | 0.000000 | Heterodox Academy |
#7822 | 0.000000 | Populist Libertarians |
#7932 | 0.000000 | Works in Progress |
#8410 | 0.000000 | Effective Altruism |
#8442 | 0.000000 | Black Lives Matter |
#8493 | 0.000005 | Ecomodernists |
#9025 | 0.000000 | EFF |
Journalism
#1573 | 0.000018 | Techcrunch |
#3257 | 0.000035 | Recode |
#5543 | 0.000001 | The Information |
#5961 | 0.000000 | OANN |
#5982 | 0.000000 | Newsmax |
#6035 | 0.000001 | Stat News |
#6316 | 0.000001 | The Verge |
#6913 | 0.000001 | The Economist |
#7434 | 0.000001 | The Daily Beast |
#7503 | 0.000001 | CNBC |
#8163 | 0.000001 | Wired |
#8163 | 0.000000 | The Intercept |
#8702 | 0.000001 | Financial Times |
#9113 | 0.000001 | BuzzFeed |
#9268 | 0.000000 | Palladium Magazine |
#9744 | 0.000001 | The Los Angeles Times |
Crypto
#3189 | 0.000029 | Crypto VC |
#4407 | 0.000012 | Crypto Infrastructure |
#5269 | 0.000001 | Non-Fungible Tokens (NFTs) |
#5359 | 0.000001 | Crypto Political Economy |
#5432 | 0.000001 | Polkadot |
#6221 | 0.000000 | Decentralized Autonomous Organizations (DAOs) |
#7073 | 0.000000 | Crypto Journalists |
#7108 | 0.000000 | Crypto Angels |
#7125 | 0.000000 | Cosmos |
#8068 | 0.000000 | Public Goods Funding |
#8424 | 0.000000 | Decentralized Finance (DeFi) |
Science
#5511 | 0.000012 | Biotech |
#5764 | 0.000001 | Intergovernmental Panel on Climate Change (IPCC) |
#6172 | 0.000001 | Philosophy Twitter |
#7707 | 0.000001 | Epidimiology Twitter |
#8063 | 0.000006 | ClimateTwitter |
#8925 | 0.000000 | Epidemiology Journalism |
Software Engineering
#5354 | 0.000001 | Rust |
#6121 | 0.000000 | Zig |
Think Tanks
#5616 | 0.000001 | RAND Corporation |
#5676 | 0.000001 | Belfer Center |
#5862 | 0.000001 | Urban Institute |
#6069 | 0.000001 | Heritage Foundation |
#6447 | 0.000001 | Cato Institute |
#7380 | 0.000001 | Atlantic Council |
#7764 | 0.000000 | Asia Society Policy Institute |
#8111 | 0.000000 | Berggruen Institute |
#9172 | 0.000000 | Earth Institute |
#9854 | 0.000000 | Columbia SIPA Center for Energy Policy |