Yann LeCun
Professor at NYU. Chief AI Scientist at Facebook. Researcher in AI, Machine Learning, etc. ACM Turing Award Laureate.
257494 followers
Lens Rankings
Think Tanks
#188 | 0.000521 | Berggruen Institute |
#3200 | 0.000038 | Mercatus Center |
#4285 | 0.000001 | RAND Corporation |
#4343 | 0.000001 | Belfer Center |
#4528 | 0.000001 | Urban Institute |
#4746 | 0.000001 | Heritage Foundation |
#5145 | 0.000001 | Cato Institute |
#6105 | 0.000001 | Atlantic Council |
#8902 | 0.000000 | Asia Society Policy Institute |
Crypto
#600 | 0.000297 | Public Goods Funding |
#847 | 0.000161 | Ethereum |
#2156 | 0.000017 | Cosmos |
#3049 | 0.000008 | Decentralized Web |
#3920 | 0.000001 | Non-Fungible Tokens (NFTs) |
#4012 | 0.000001 | Crypto Political Economy |
#4084 | 0.000001 | Polkadot |
#7187 | 0.000000 | Decentralized Autonomous Organizations (DAOs) |
#8003 | 0.000000 | Crypto Journalists |
#8053 | 0.000000 | Crypto Angels |
#9414 | 0.000000 | Decentralized Finance (DeFi) |
Culture and Political Economy
#398 | 0.000288 | Rationality |
#1171 | 0.000072 | Effective Altruism |
#1296 | 0.000118 | Social Epistemology |
#1786 | 0.000014 | Bismark Analysis |
#3875 | 0.000001 | Schumacher Circle |
#3921 | 0.000001 | Fair Vote |
#4022 | 0.000001 | Electronic Privacy Information Center (EPIC) |
#4056 | 0.000001 | Extinction Rebellion |
#4096 | 0.000001 | Existential Risks |
#4108 | 0.000001 | Claremont Institute |
#4119 | 0.000001 | Ecosocialism |
#4172 | 0.000001 | Sierra Clib |
#4400 | 0.000001 | 350.org |
#4575 | 0.000001 | Environmental Defense Fund |
#5206 | 0.000022 | Arnold Kling's Fantasy Intellectual Teams |
#7354 | 0.000000 | Environmental Journalists |
#8494 | 0.000000 | RadicalxChange |
#8555 | 0.000000 | Heterodox Academy |
#8642 | 0.000000 | Climate Solutions |
#8776 | 0.000000 | Populist Libertarians |
#8853 | 0.000000 | Works in Progress |
#9354 | 0.000000 | Black Lives Matter |
#9937 | 0.000000 | EFF |
Journalism
#1380 | 0.000025 | Techcrunch |
#2509 | 0.000040 | Wired |
#2597 | 0.000050 | Wall Street Journal |
#3093 | 0.000012 | Palladium Magazine |
#4206 | 0.000001 | The Information |
#4626 | 0.000026 | The Atlantic |
#4716 | 0.000001 | Stat News |
#5022 | 0.000001 | The Verge |
#5619 | 0.000001 | The Economist |
#6168 | 0.000001 | The Daily Beast |
#6214 | 0.000001 | CNBC |
#6936 | 0.000000 | OANN |
#6955 | 0.000000 | Newsmax |
#7455 | 0.000001 | Financial Times |
#7918 | 0.000001 | BuzzFeed |
#8547 | 0.000001 | The Los Angeles Times |
#9055 | 0.000000 | The Intercept |
#9392 | 0.000001 | VICE |
Informal Community
#7182 | 0.000015 | Founders |
Venture Capital
#3895 | 0.000001 | Standard Crypto |
#3932 | 0.000001 | Founders Fund |
#4347 | 0.000001 | Accel |
#4719 | 0.000001 | Sequioa |
#5155 | 0.000001 | Y Combinator |
#7572 | 0.000000 | Bessemer |
#7806 | 0.000000 | My Climate Journey |
#8028 | 0.000000 | Sutter Hill Ventures |
#8118 | 0.000000 | Index Ventures |
#8362 | 0.000000 | Benchmark Capital |
#8457 | 0.000000 | Homebrew |
#9319 | 0.000000 | Village Global |
#9693 | 0.000000 | Initialized Capital |
Science
#4424 | 0.000001 | Intergovernmental Panel on Climate Change (IPCC) |
#4839 | 0.000001 | Philosophy Twitter |
#6444 | 0.000001 | Epidimiology Twitter |
#9799 | 0.000000 | Epidemiology Journalism |
Software Engineering
#4017 | 0.000001 | Rust |
#7093 | 0.000000 | Zig |