Rediet Abebe ረድኤት አበበ
www2.eecs.berkeley.edu/Faculty/Homepa…
@ACMEAAMO @MD4SG @Black_in_AI • Don't check DMs
21680 followers
Lens Rankings
Culture and Political Economy
#747 | 0.000161 | EFF |
#5016 | 0.000001 | Schumacher Circle |
#5062 | 0.000001 | Fair Vote |
#5156 | 0.000001 | Electronic Privacy Information Center (EPIC) |
#5197 | 0.000001 | Extinction Rebellion |
#5232 | 0.000001 | Claremont Institute |
#5236 | 0.000001 | Existential Risks |
#5246 | 0.000001 | Ecosocialism |
#5304 | 0.000001 | Sierra Clib |
#5533 | 0.000001 | 350.org |
#5704 | 0.000001 | Environmental Defense Fund |
#6865 | 0.000000 | Environmental Journalists |
#7338 | 0.000000 | Bismark Analysis |
#7773 | 0.000000 | Social Epistemology |
#8007 | 0.000000 | RadicalxChange |
#8067 | 0.000000 | Heterodox Academy |
#8079 | 0.000000 | Climate Solutions |
#8286 | 0.000000 | Populist Libertarians |
#8377 | 0.000000 | Works in Progress |
#8856 | 0.000000 | Effective Altruism |
#8872 | 0.000010 | Arnold Kling's Fantasy Intellectual Teams |
#8881 | 0.000000 | Black Lives Matter |
Informal Community
#2105 | 0.000065 | Founders |
Think Tanks
#2415 | 0.000052 | Peterson Institute for International Economics |
#5409 | 0.000001 | RAND Corporation |
#5466 | 0.000001 | Belfer Center |
#5653 | 0.000001 | Urban Institute |
#5781 | 0.000020 | Brookings |
#5864 | 0.000001 | Heritage Foundation |
#6241 | 0.000001 | Cato Institute |
#7179 | 0.000001 | Atlantic Council |
#8327 | 0.000000 | Asia Society Policy Institute |
#8562 | 0.000000 | Berggruen Institute |
#9619 | 0.000000 | Earth Institute |
Science
#2208 | 0.000017 | Epidimiology Twitter |
#2458 | 0.000043 | EconTwitter |
#5557 | 0.000001 | Intergovernmental Panel on Climate Change (IPCC) |
#5964 | 0.000001 | Philosophy Twitter |
#9350 | 0.000000 | Epidemiology Journalism |
Journalism
#5334 | 0.000001 | The Information |
#5828 | 0.000001 | Stat News |
#6112 | 0.000001 | The Verge |
#6434 | 0.000000 | OANN |
#6454 | 0.000000 | Newsmax |
#6705 | 0.000001 | The Economist |
#6718 | 0.000012 | Ars Technica |
#7233 | 0.000001 | The Daily Beast |
#7303 | 0.000001 | CNBC |
#7969 | 0.000001 | Wired |
#8506 | 0.000001 | Financial Times |
#8599 | 0.000000 | The Intercept |
#8925 | 0.000001 | BuzzFeed |
#9552 | 0.000001 | The Los Angeles Times |
#9694 | 0.000000 | Palladium Magazine |
Venture Capital
#1573 | 0.000009 | Index Ventures |
#5034 | 0.000001 | Standard Crypto |
#5067 | 0.000001 | Founders Fund |
#5470 | 0.000001 | Accel |
#5838 | 0.000001 | Sequioa |
#6260 | 0.000001 | Y Combinator |
#7079 | 0.000000 | Bessemer |
#7326 | 0.000000 | My Climate Journey |
#7540 | 0.000000 | Sutter Hill Ventures |
#7887 | 0.000000 | Benchmark Capital |
#7997 | 0.000000 | Homebrew |
#8861 | 0.000000 | Village Global |
#9222 | 0.000000 | Initialized Capital |
#9800 | 0.000000 | Khosla Ventures |
Crypto
#4433 | 0.000001 | Decentralized Finance (DeFi) |
#5059 | 0.000001 | Non-Fungible Tokens (NFTs) |
#5150 | 0.000001 | Crypto Political Economy |
#5223 | 0.000001 | Polkadot |
#6690 | 0.000000 | Decentralized Autonomous Organizations (DAOs) |
#7085 | 0.000003 | Crypto Infrastructure |
#7527 | 0.000000 | Crypto Journalists |
#7564 | 0.000000 | Crypto Angels |
#7577 | 0.000000 | Cosmos |
#7910 | 0.000004 | Crypto VC |
#8517 | 0.000000 | Public Goods Funding |
Software Engineering
#5146 | 0.000001 | Rust |
#6591 | 0.000000 | Zig |