Lindsey Burke
Director, Center for Education Policy, and Mark A. Kolokotrones Fellow in Education Policy, The Heritage Foundation. Comments my own.
5693 followers
Lens Rankings
Think Tanks
#57 | 0.003131 | Heritage Foundation |
#167 | 0.000815 | Cato Institute |
#2172 | 0.000051 | Hoover Institution |
#4102 | 0.000007 | Hudson Institute |
#9122 | 0.000000 | RAND Corporation |
#9179 | 0.000000 | Belfer Center |
#9211 | 0.000008 | American Enterprise Institute |
#9211 | 0.000008 | National Bureau of Economic Research |
#9378 | 0.000000 | Urban Institute |
#9847 | 0.000004 | Mercatus Center |
system
#122 | 0.000878 | Think Tanks |
#721 | 0.000175 | Baseline |
#1309 | 0.000094 | Reality-Based Community |
Culture and Political Economy
#183 | 0.000856 | Claremont Institute |
#1636 | 0.000062 | Foundation for Individual Rights in Education (FIRE) |
#5547 | 0.000008 | Moderate Conservatism |
#8772 | 0.000000 | Schumacher Circle |
#8815 | 0.000000 | Fair Vote |
#8897 | 0.000000 | Electronic Privacy Information Center (EPIC) |
#8950 | 0.000000 | Extinction Rebellion |
#8971 | 0.000000 | Ecosocialism |
#8987 | 0.000000 | Existential Risks |
#9029 | 0.000000 | Sierra Clib |
#9268 | 0.000000 | 350.org |
#9438 | 0.000000 | Environmental Defense Fund |
Journalism
#4535 | 0.000011 | The New York Post |
#9046 | 0.000000 | The Information |
#9511 | 0.000000 | Stat News |
#9756 | 0.000000 | The Verge |
Crypto
#8813 | 0.000000 | Non-Fungible Tokens (NFTs) |
#8888 | 0.000000 | Crypto Political Economy |
#8970 | 0.000000 | Polkadot |
Venture Capital
#8785 | 0.000000 | Standard Crypto |
#8810 | 0.000000 | Founders Fund |
#9199 | 0.000000 | Accel |
#9552 | 0.000000 | Sequioa |
#9904 | 0.000000 | Y Combinator |
Science
#9289 | 0.000000 | Intergovernmental Panel on Climate Change (IPCC) |
#9697 | 0.000000 | Philosophy Twitter |
Software Engineering
#8887 | 0.000000 | Rust |