Dan Frommer
Tech, travel, and food. Founder and Editor in Chief of @newconsumer, proprietor of @Points_Party, co-host of @NeedleAndMouse.
47723 followers
Lens Rankings
Journalism
#219 | 0.000773 | Wired |
#1613 | 0.000078 | New Yorker |
#1988 | 0.000067 | The Atlantic |
#3673 | 0.000004 | Techcrunch |
#4666 | 0.000019 | Recode |
#8838 | 0.000007 | Ars Technica |
Venture Capital
#1653 | 0.000081 | Benchmark Capital |
#1955 | 0.000085 | Homebrew |
#2783 | 0.000033 | Khosla Ventures |
#7825 | 0.000008 | A16Z |
Informal Community
#2311 | 0.000059 | Founders |
Think Tanks
#1156 | 0.000050 | Eurasia Group |
Crypto
#2855 | 0.000034 | Crypto VC |