Carrie Byington, MD, FAAP, FIDSA😷
EVP – University of California Health @UofCalifornia + pediatric ID MD @UCSF, translational scientist, systems thinker--battling COVID-19 Oakland, CA
2653 followers
Lens Rankings
Science
#494 | 0.000347 | Epidimiology Twitter |
#3652 | 0.000023 | Biotech |
#8464 | 0.000000 | Intergovernmental Panel on Climate Change (IPCC) |
#8874 | 0.000000 | Philosophy Twitter |
Venture Capital
#1212 | 0.000107 | Khosla Ventures |
#5398 | 0.000001 | Initialized Capital |
#7960 | 0.000000 | Standard Crypto |
#7982 | 0.000000 | Founders Fund |
#8376 | 0.000000 | Accel |
#8730 | 0.000000 | Sequioa |
#9100 | 0.000000 | Y Combinator |
Culture and Political Economy
#1663 | 0.000074 | Ecomodernists |
#2819 | 0.000031 | The Long Now Foundation |
#7944 | 0.000000 | Schumacher Circle |
#7988 | 0.000000 | Fair Vote |
#8072 | 0.000000 | Electronic Privacy Information Center (EPIC) |
#8123 | 0.000000 | Extinction Rebellion |
#8140 | 0.000000 | Claremont Institute |
#8147 | 0.000000 | Ecosocialism |
#8160 | 0.000000 | Existential Risks |
#8206 | 0.000000 | Sierra Clib |
#8444 | 0.000000 | 350.org |
#8616 | 0.000000 | Environmental Defense Fund |
Crypto
#7985 | 0.000000 | Non-Fungible Tokens (NFTs) |
#8063 | 0.000000 | Crypto Political Economy |
#8144 | 0.000000 | Polkadot |
Software Engineering
#8060 | 0.000000 | Rust |
Think Tanks
#8300 | 0.000000 | RAND Corporation |
#8363 | 0.000000 | Belfer Center |
#8553 | 0.000000 | Urban Institute |
#8730 | 0.000000 | Heritage Foundation |
#9094 | 0.000000 | Cato Institute |
#9991 | 0.000000 | Atlantic Council |
Journalism
#8226 | 0.000000 | The Information |
#8696 | 0.000000 | Stat News |
#8951 | 0.000000 | The Verge |
#9541 | 0.000000 | The Economist |
#9986 | 0.000000 | The Daily Beast |