Comrade Misty is Putin’s Buddy 🍀
Activist Co-host of @FOTGPodcast Co-host of @action_4assange Host of Bitch with Comrade Misty Check out FOTG on @TheRokfin rokfin.com/fotg part of MCSC
21360 followers
Lens Rankings
Culture and Political Economy
#608 | 0.000143 | Degrowth |
#1840 | 0.000032 | Populist Libertarians |
#2970 | 0.000001 | Schumacher Circle |
#3017 | 0.000001 | Fair Vote |
#3119 | 0.000001 | Electronic Privacy Information Center (EPIC) |
#3153 | 0.000001 | Extinction Rebellion |
#3193 | 0.000001 | Existential Risks |
#3217 | 0.000001 | Claremont Institute |
#3222 | 0.000001 | Ecosocialism |
#3271 | 0.000001 | Sierra Clib |
#3500 | 0.000001 | 350.org |
#3677 | 0.000001 | Environmental Defense Fund |
#3937 | 0.000030 | Arnold Kling's Fantasy Intellectual Teams |
#5637 | 0.000000 | Environmental Journalists |
#6122 | 0.000000 | Bismark Analysis |
#6612 | 0.000000 | Social Epistemology |
#6676 | 0.000000 | Climate Solutions |
#6751 | 0.000000 | RadicalxChange |
#6859 | 0.000000 | Heterodox Academy |
#7179 | 0.000000 | Works in Progress |
#7650 | 0.000000 | Effective Altruism |
#7691 | 0.000000 | Black Lives Matter |
#8293 | 0.000000 | EFF |
#9359 | 0.000000 | Anarachists |
#9932 | 0.000000 | Moderate Conservatism |
Science
#3532 | 0.000001 | Intergovernmental Panel on Climate Change (IPCC) |
#3941 | 0.000001 | Philosophy Twitter |
#4638 | 0.000022 | ClimateTwitter |
#5077 | 0.000013 | EconTwitter |
#5590 | 0.000001 | Epidimiology Twitter |
#8209 | 0.000000 | Epidemiology Journalism |
Crypto
#3015 | 0.000001 | Non-Fungible Tokens (NFTs) |
#3113 | 0.000001 | Crypto Political Economy |
#3184 | 0.000001 | Polkadot |
#5418 | 0.000000 | Decentralized Autonomous Organizations (DAOs) |
#6312 | 0.000000 | Crypto Journalists |
#6321 | 0.000000 | Crypto Angels |
#6357 | 0.000000 | Cosmos |
#7291 | 0.000000 | Public Goods Funding |
#7583 | 0.000000 | Decentralized Finance (DeFi) |
#7694 | 0.000002 | Crypto Infrastructure |
#9394 | 0.000000 | Decentralized Web |
#9448 | 0.000000 | Ethereum |
#9942 | 0.000000 | Crypto Investing |
Venture Capital
#2991 | 0.000001 | Standard Crypto |
#3035 | 0.000001 | Founders Fund |
#3463 | 0.000001 | Accel |
#3837 | 0.000001 | Sequioa |
#4291 | 0.000001 | Y Combinator |
#5814 | 0.000000 | Bessemer |
#6088 | 0.000000 | My Climate Journey |
#6308 | 0.000000 | Sutter Hill Ventures |
#6357 | 0.000000 | Index Ventures |
#6668 | 0.000000 | Benchmark Capital |
#6816 | 0.000000 | Homebrew |
#7689 | 0.000000 | Village Global |
#7981 | 0.000000 | Initialized Capital |
#8687 | 0.000000 | Khosla Ventures |
Software Engineering
#3118 | 0.000001 | Rust |
#5316 | 0.000000 | Zig |
Think Tanks
#3397 | 0.000001 | RAND Corporation |
#3450 | 0.000001 | Belfer Center |
#3638 | 0.000001 | Urban Institute |
#3860 | 0.000001 | Heritage Foundation |
#4281 | 0.000001 | Cato Institute |
#5263 | 0.000001 | Atlantic Council |
#6863 | 0.000000 | Asia Society Policy Institute |
#7378 | 0.000000 | Berggruen Institute |
#8422 | 0.000000 | Earth Institute |
#9124 | 0.000000 | Columbia SIPA Center for Energy Policy |
Journalism
#3321 | 0.000001 | The Information |
#3834 | 0.000001 | Stat News |
#4147 | 0.000001 | The Verge |
#4767 | 0.000001 | The Economist |
#5156 | 0.000000 | OANN |
#5174 | 0.000000 | Newsmax |
#5346 | 0.000001 | The Daily Beast |
#5364 | 0.000001 | CNBC |
#6157 | 0.000001 | Wired |
#6620 | 0.000001 | Financial Times |
#7145 | 0.000001 | BuzzFeed |
#7449 | 0.000000 | The Intercept |
#7764 | 0.000001 | The Los Angeles Times |
#8564 | 0.000000 | Palladium Magazine |
#8625 | 0.000001 | VICE |