Miles Brundage
Head of Policy Research at OpenAI. Research Affiliate, Centre for the Governance of AI, University of Oxford. Views my own.
28712 followers
Lens Rankings
Culture and Political Economy
#9 | 0.017581 | Existential Risks |
#123 | 0.000862 | Effective Altruism |
#361 | 0.000323 | Rationality |
#645 | 0.000249 | Social Epistemology |
#1860 | 0.000010 | Bismark Analysis |
#3639 | 0.000032 | Arnold Kling's Fantasy Intellectual Teams |
#6155 | 0.000001 | Schumacher Circle |
#6201 | 0.000001 | Fair Vote |
#6292 | 0.000001 | Electronic Privacy Information Center (EPIC) |
#6336 | 0.000001 | Extinction Rebellion |
#6361 | 0.000001 | Claremont Institute |
#6374 | 0.000001 | Ecosocialism |
#6432 | 0.000001 | Sierra Clib |
#6664 | 0.000001 | 350.org |
#6835 | 0.000001 | Environmental Defense Fund |
Crypto
#756 | 0.000206 | Public Goods Funding |
#1097 | 0.000112 | Ethereum |
#6196 | 0.000001 | Non-Fungible Tokens (NFTs) |
#6283 | 0.000001 | Crypto Political Economy |
#6360 | 0.000001 | Polkadot |
Venture Capital
#929 | 0.000034 | Sequioa |
#6172 | 0.000001 | Standard Crypto |
#6199 | 0.000001 | Founders Fund |
#6597 | 0.000001 | Accel |
#7355 | 0.000001 | Y Combinator |
Journalism
#2306 | 0.000024 | Palladium Magazine |
#3774 | 0.000032 | The Atlantic |
#6456 | 0.000001 | The Information |
#6945 | 0.000001 | Stat News |
#7211 | 0.000001 | The Verge |
#7806 | 0.000001 | The Economist |
#8294 | 0.000001 | The Daily Beast |
#8386 | 0.000001 | CNBC |
#9027 | 0.000001 | Wired |
#9579 | 0.000001 | Financial Times |
#9953 | 0.000001 | BuzzFeed |
Think Tanks
#4271 | 0.000023 | Mercatus Center |
#6535 | 0.000001 | RAND Corporation |
#6590 | 0.000001 | Belfer Center |
#6776 | 0.000001 | Urban Institute |
#6973 | 0.000001 | Heritage Foundation |
#7353 | 0.000001 | Cato Institute |
#8273 | 0.000001 | Atlantic Council |
Science
#6687 | 0.000001 | Intergovernmental Panel on Climate Change (IPCC) |
#7094 | 0.000001 | Philosophy Twitter |
#8593 | 0.000001 | Epidimiology Twitter |
Software Engineering
#6278 | 0.000001 | Rust |