Mark Krikorian
Executive Director, Center for Immigration Studies, msk@cis.org "the leading theorist of immigration restriction in America" -- John Podhoretz
26888 followers
Lens Rankings
Think Tanks
#295 | 0.000434 | Cato Institute |
#2328 | 0.000063 | American Enterprise Institute |
#2328 | 0.000063 | National Bureau of Economic Research |
#2831 | 0.000036 | Hoover Institution |
#9572 | 0.000000 | RAND Corporation |
#9632 | 0.000000 | Belfer Center |
#9827 | 0.000000 | Urban Institute |
#9994 | 0.000000 | Heritage Foundation |
Culture and Political Economy
#292 | 0.000353 | Arnold Kling's Fantasy Intellectual Teams |
#733 | 0.000215 | Moderate Conservatism |
#1969 | 0.000059 | Foundation Against Intolerance and Racism |
#9227 | 0.000000 | Schumacher Circle |
#9270 | 0.000000 | Fair Vote |
#9350 | 0.000000 | Electronic Privacy Information Center (EPIC) |
#9405 | 0.000000 | Extinction Rebellion |
#9418 | 0.000000 | Claremont Institute |
#9425 | 0.000000 | Ecosocialism |
#9441 | 0.000000 | Existential Risks |
#9480 | 0.000000 | Sierra Clib |
#9718 | 0.000000 | 350.org |
#9889 | 0.000000 | Environmental Defense Fund |
Journalism
#650 | 0.000039 | Newsmax |
#1712 | 0.000079 | The Dispatch |
#3522 | 0.000017 | The New York Post |
#6030 | 0.000011 | Wall Street Journal |
#9497 | 0.000000 | The Information |
#9957 | 0.000000 | Stat News |
system
#4687 | 0.000028 | Think Tanks |
Crypto
#9268 | 0.000000 | Non-Fungible Tokens (NFTs) |
#9343 | 0.000000 | Crypto Political Economy |
#9421 | 0.000000 | Polkadot |
Venture Capital
#9239 | 0.000000 | Standard Crypto |
#9261 | 0.000000 | Founders Fund |
#9651 | 0.000000 | Accel |
Science
#9742 | 0.000000 | Intergovernmental Panel on Climate Change (IPCC) |
Software Engineering
#9340 | 0.000000 | Rust |