Katharina Pistor
Author of “The Code of Capital”; teach financial, corporate & comparative law @ColumbiaLaw; director @CGLT_CLS; Fellow @ECGIorg, love music, new and old.
11128 followers
Lens Rankings
Think Tanks
#169 | 0.000567 | Berggruen Institute |
#6041 | 0.000001 | Asia Society Policy Institute |
#7365 | 0.000002 | Peterson Institute for International Economics |
#8932 | 0.000000 | RAND Corporation |
#8991 | 0.000000 | Belfer Center |
#9187 | 0.000000 | Urban Institute |
#9357 | 0.000000 | Heritage Foundation |
#9446 | 0.000001 | Niskanen Center |
#9719 | 0.000000 | Cato Institute |
Science
#661 | 0.000200 | EconTwitter |
#9099 | 0.000000 | Intergovernmental Panel on Climate Change (IPCC) |
#9506 | 0.000000 | Philosophy Twitter |
Culture and Political Economy
#957 | 0.000132 | Persuasion Community |
#8035 | 0.000001 | Degrowth |
#8581 | 0.000000 | Schumacher Circle |
#8624 | 0.000000 | Fair Vote |
#8707 | 0.000000 | Electronic Privacy Information Center (EPIC) |
#8759 | 0.000000 | Extinction Rebellion |
#8775 | 0.000000 | Claremont Institute |
#8780 | 0.000000 | Ecosocialism |
#8796 | 0.000000 | Existential Risks |
#8842 | 0.000000 | Sierra Clib |
#9079 | 0.000000 | 350.org |
#9248 | 0.000000 | Environmental Defense Fund |
Journalism
#8857 | 0.000000 | The Information |
#9325 | 0.000000 | Stat News |
#9446 | 0.000001 | Foreign Policy |
#9569 | 0.000000 | The Verge |
Crypto
#8622 | 0.000000 | Non-Fungible Tokens (NFTs) |
#8698 | 0.000000 | Crypto Political Economy |
#8779 | 0.000000 | Polkadot |
Venture Capital
#8594 | 0.000000 | Standard Crypto |
#8619 | 0.000000 | Founders Fund |
#9009 | 0.000000 | Accel |
#9362 | 0.000000 | Sequioa |
#9721 | 0.000000 | Y Combinator |
Software Engineering
#8696 | 0.000000 | Rust |