Howard Mortman
C-SPAN Communications Director... New book: "When Rabbis Bless Congress: The Great American Story of Jewish Prayers on Capitol Hill"...book info: @CongressRabbi
18581 followers
Lens Rankings
Think Tanks
#592 | 0.000302 | Earth Institute |
#612 | 0.000230 | Hoover Institution |
#1360 | 0.000108 | Brookings |
#2926 | 0.000048 | American Enterprise Institute |
#2926 | 0.000048 | National Bureau of Economic Research |
#3719 | 0.000031 | Council on Foreign Relations |
#4277 | 0.000001 | RAND Corporation |
#4335 | 0.000001 | Belfer Center |
#4520 | 0.000001 | Urban Institute |
#4738 | 0.000001 | Heritage Foundation |
#5137 | 0.000001 | Cato Institute |
#5935 | 0.000002 | Niskanen Center |
#6025 | 0.000015 | Center for American Progress |
#6099 | 0.000001 | Atlantic Council |
#6429 | 0.000000 | Asia Society Policy Institute |
#7032 | 0.000000 | Berggruen Institute |
#8787 | 0.000000 | Columbia SIPA Center for Energy Policy |
Journalism
#606 | 0.000211 | The Daily Beast |
#658 | 0.000163 | Washington Post |
#1160 | 0.000027 | Reuters |
#1816 | 0.000074 | The Dispatch |
#2934 | 0.000023 | The New York Post |
#4198 | 0.000001 | The Information |
#4243 | 0.000023 | Wall Street Journal |
#4708 | 0.000001 | Stat News |
#4782 | 0.000000 | OANN |
#4800 | 0.000000 | Newsmax |
#5014 | 0.000001 | The Verge |
#5187 | 0.000023 | The Atlantic |
#5226 | 0.000018 | Ars Technica |
#5612 | 0.000001 | The Economist |
#5935 | 0.000002 | Foreign Policy |
#6206 | 0.000001 | CNBC |
#6448 | 0.000014 | New Yorker |
#6928 | 0.000001 | Wired |
#7130 | 0.000000 | The Intercept |
#7448 | 0.000001 | Financial Times |
#7910 | 0.000001 | BuzzFeed |
#8239 | 0.000000 | Palladium Magazine |
#8539 | 0.000001 | The Los Angeles Times |
#9384 | 0.000001 | VICE |
Culture and Political Economy
system
#5980 | 0.000027 | Baseline |
Informal Community
#8277 | 0.000013 | Founders |
Crypto
#3912 | 0.000001 | Non-Fungible Tokens (NFTs) |
#4004 | 0.000001 | Crypto Political Economy |
#4076 | 0.000001 | Polkadot |
#5047 | 0.000000 | Decentralized Autonomous Organizations (DAOs) |
#5952 | 0.000000 | Crypto Journalists |
#5956 | 0.000000 | Crypto Angels |
#5996 | 0.000000 | Cosmos |
#6933 | 0.000000 | Public Goods Funding |
#7212 | 0.000000 | Decentralized Finance (DeFi) |
#9033 | 0.000000 | Decentralized Web |
#9082 | 0.000000 | Ethereum |
#9564 | 0.000000 | Crypto Investing |
Venture Capital
#3887 | 0.000001 | Standard Crypto |
#3924 | 0.000001 | Founders Fund |
#4339 | 0.000001 | Accel |
#4711 | 0.000001 | Sequioa |
#5147 | 0.000001 | Y Combinator |
#5442 | 0.000000 | Bessemer |
#5734 | 0.000000 | My Climate Journey |
#5951 | 0.000000 | Sutter Hill Ventures |
#5984 | 0.000000 | Index Ventures |
#6318 | 0.000000 | Benchmark Capital |
#6473 | 0.000000 | Homebrew |
#7352 | 0.000000 | Village Global |
#7638 | 0.000000 | Initialized Capital |
#8375 | 0.000000 | Khosla Ventures |
Science
#4417 | 0.000001 | Intergovernmental Panel on Climate Change (IPCC) |
#4831 | 0.000001 | Philosophy Twitter |
#6436 | 0.000001 | Epidimiology Twitter |
#7889 | 0.000000 | Epidemiology Journalism |
Software Engineering
#4009 | 0.000001 | Rust |
#4942 | 0.000000 | Zig |