Chris Vance
Former Republican State Representative, King County Councilman, State Party Chairman and nominee for the US Senate, now an Independent, One Nation moderate
11390 followers
Lens Rankings
Culture and Political Economy
#118 | 0.000975 | Moderate Conservatism |
#2475 | 0.000047 | Ecomodernists |
#6053 | 0.000008 | Persuasion Community |
#9329 | 0.000000 | Schumacher Circle |
#9372 | 0.000000 | Fair Vote |
#9452 | 0.000000 | Electronic Privacy Information Center (EPIC) |
#9507 | 0.000000 | Extinction Rebellion |
#9520 | 0.000000 | Claremont Institute |
#9526 | 0.000000 | Ecosocialism |
#9543 | 0.000000 | Existential Risks |
#9582 | 0.000000 | Sierra Clib |
#9820 | 0.000000 | 350.org |
#9990 | 0.000000 | Environmental Defense Fund |
Think Tanks
#670 | 0.000182 | Columbia SIPA Center for Energy Policy |
#732 | 0.000206 | Niskanen Center |
#1849 | 0.000030 | Hudson Institute |
#6882 | 0.000004 | Peterson Institute for International Economics |
#9672 | 0.000000 | RAND Corporation |
#9733 | 0.000000 | Belfer Center |
#9929 | 0.000000 | Urban Institute |
Journalism
#732 | 0.000206 | Foreign Policy |
#9598 | 0.000000 | The Information |
system
#5129 | 0.000025 | Think Tanks |
Crypto
#9370 | 0.000000 | Non-Fungible Tokens (NFTs) |
#9443 | 0.000000 | Crypto Political Economy |
#9523 | 0.000000 | Polkadot |
Venture Capital
#9341 | 0.000000 | Standard Crypto |
#9363 | 0.000000 | Founders Fund |
#9753 | 0.000000 | Accel |
Science
#9843 | 0.000000 | Intergovernmental Panel on Climate Change (IPCC) |
Software Engineering
#9442 | 0.000000 | Rust |