Brian Nosek
Executive Director @ Center for Open Science, Prof @ University of Virginia, co-Founder of Project Implicit & the Society for Improving Psychological Science
26161 followers
Lens Rankings
Culture and Political Economy
#127 | 0.001087 | Heterodox Academy |
#241 | 0.000593 | Social Epistemology |
#622 | 0.000193 | Rationality |
#2256 | 0.000044 | Persuasion Community |
#2349 | 0.000016 | Anarachists |
#3351 | 0.000036 | Arnold Kling's Fantasy Intellectual Teams |
#4701 | 0.000012 | Harper's Open Letter |
#6253 | 0.000003 | Foundation for Individual Rights in Education (FIRE) |
#8504 | 0.000000 | Schumacher Circle |
#8547 | 0.000000 | Fair Vote |
#8630 | 0.000000 | Electronic Privacy Information Center (EPIC) |
#8682 | 0.000000 | Extinction Rebellion |
#8698 | 0.000000 | Claremont Institute |
#8703 | 0.000000 | Ecosocialism |
#8719 | 0.000000 | Existential Risks |
#8765 | 0.000000 | Sierra Clib |
#9002 | 0.000000 | 350.org |
#9171 | 0.000000 | Environmental Defense Fund |
Think Tanks
#497 | 0.000064 | RAND Corporation |
#3653 | 0.000003 | Berggruen Institute |
#8916 | 0.000000 | Belfer Center |
#9111 | 0.000000 | Urban Institute |
#9236 | 0.000002 | Hoover Institution |
#9280 | 0.000000 | Heritage Foundation |
#9645 | 0.000000 | Cato Institute |
system
#9789 | 0.000013 | Think Tanks |
Crypto
#8545 | 0.000000 | Non-Fungible Tokens (NFTs) |
#8621 | 0.000000 | Crypto Political Economy |
#8702 | 0.000000 | Polkadot |
Venture Capital
#8517 | 0.000000 | Standard Crypto |
#8542 | 0.000000 | Founders Fund |
#8932 | 0.000000 | Accel |
#9285 | 0.000000 | Sequioa |
#9648 | 0.000000 | Y Combinator |
Science
#9022 | 0.000000 | Intergovernmental Panel on Climate Change (IPCC) |
#9429 | 0.000000 | Philosophy Twitter |
Software Engineering
#8619 | 0.000000 | Rust |
Journalism
#8780 | 0.000000 | The Information |
#9248 | 0.000000 | Stat News |
#9493 | 0.000000 | The Verge |